Reality Fracture (FRA)
Liste des cartes 462
Cartes 232 à 462 sur 462
| N° | Carte | Coût | Type | Prix |
|---|---|---|---|---|
| 231 | Liliana la repentante | Legendary Creature — Human Warlock | 0,74 € | |
| 232 | Rapine, l'anomalie | Legendary Creature — Beast Horror | 0,08 € | |
| 233 | Mabel, recluse amère | Legendary Creature — Mouse Warlock | 0,08 € | |
| 234 | La Massacreuse, recherchée | Legendary Creature — Human Assassin | 0,08 € | |
| 235 | Proft, sinistre cerveau | Legendary Creature — Human Rogue | 0,09 € | |
| 236 | Teyo, mage lamediamant | Legendary Creature — Human Warlock | 0,06 € | |
| 237 | Titos, importun de poche | Legendary Creature — Skeleton Rogue | 0,13 € | |
| 238 | Voie du portemort | Legendary Enchantment | 0,09 € | |
| 239 | Voie de la nécromancienne | Legendary Enchantment | 0,14 € | |
| 240 | Frimas, solitaire tourmenté | Legendary Creature — Human Warlock | 0,12 € | |
| 241 | Yargle, glouton d'Urborg | Créature légendaire : grenouille et esprit | 0,07 € | |
| 242 | Ajani implacable | Legendary Planeswalker — Ajani | 13,26 € | |
| 243 | Arni, champion de renom | Legendary Creature — Human Berserker | 0,04 € | |
| 244 | Chandra, torche de la défiance | Planeswalker : Chandra | 1,88 € | |
| 245 | Galléa, la fêtarde | Legendary Creature — Satyr | 0,10 € | |
| 246 | Jiang Yanggu, seul | Legendary Creature — Human Berserker | 0,09 € | |
| 247 | Kiora de feu et de cendres | Legendary Creature — Merfolk Noble | 0,10 € | |
| 248 | Koth, le géomancien | Legendary Creature — Human Warrior | 0,17 € | |
| 249 | Marwyn, la coupeclaire | Legendary Creature — Elf Warrior | 0,08 € | |
| 250 | Pia, reconstructrice déterminée | Legendary Creature — Human Artificer | 0,09 € | |
| 251 | Samut, championne d'Hazoret | Legendary Creature — Human Warrior Cleric | 2,59 € | |
| 252 | Tetsuko Umezawa, poursuivante | Legendary Creature — Human Mercenary | 0,07 € | |
| 253 | Tomik, étincemage d'Izzet | Legendary Creature — Human Wizard | 0,17 € | |
| 254 | Voie de la pyromancienne | Legendary Enchantment | 0,23 € | |
| 255 | Voie du seigneur de guerre | Legendary Enchantment | 0,06 € | |
| 256 | Frimas, esprit d'équipe | Legendary Creature — Human Warrior | 0,03 € | |
| 257 | Edgar, souverain au clair de lune | Legendary Creature — Werewolf Noble | 0,09 € | |
| 258 | Fblthp, connaît le chemin | Legendary Creature — Homunculus Scout | 0,08 € | |
| 259 | Garruk, briseur de malédictions | Legendary Planeswalker — Garruk | 3,39 € | |
| 260 | Ghalta l'invincible | Legendary Creature — Elder Dinosaur | 0,34 € | |
| 261 | Jiang Yanggu, jamais seul | Legendary Creature — Human Druid | 0,08 € | |
| 262 | Rapine, le nexus | Legendary Creature — Beast Noble | 0,11 € | |
| 263 | Marwyn, la préservatrice | Legendary Creature — Elf Druid | 0,18 € | |
| 264 | Pia, ascète d'Éther | Legendary Creature — Human Druid | 0,61 € | |
| 265 | Ruric Thar, écrabouilleur de mages | Legendary Creature — Ogre Warrior | 0,11 € | |
| 266 | Titanos, cœur imposant | Legendary Creature — Skeleton Druid | 0,08 € | |
| 267 | Voie du paradoxe | Legendary Enchantment | 0,14 € | |
| 268 | Voie du languebestion | Legendary Enchantment | 0,07 € | |
| 269 | Yoshimaru, bagarreur errant | Legendary Creature — Dog | 0,09 € | |
| 270 | Edgar, seigneur de sang ancestral | Legendary Creature — Vampire Noble | 0,13 € | |
| 271 | Hapatra, le croc du désert | Legendary Creature — Human Cleric | 0,11 € | |
| 272 | Karn, gardien d'or | Legendary Artifact Creature — Golem | 0,15 € | |
| 273 | Kiora de sel et de sable | Legendary Creature — Merfolk Noble | 0,07 € | |
| 274 | Mabel, héroïne de Vallée | Legendary Creature — Mouse Soldier | 0,10 € | |
| 275 | Saheeli, joyau d'Avishkar | Legendary Creature — Human Artificer | 0,13 € | |
| 276 | Tam, la possibilité | Legendary Creature — Gorgon Wizard | 0,26 € | |
| 277 | Vraska, l'âme de pierre | Legendary Creature — Gorgon Wizard | 0,54 € | |
| 278 | Vraska, le regard tranchant | Legendary Creature — Gorgon Assassin | 0,34 € | |
| 279 | Karn, défenseur d'argent | Legendary Artifact Creature — Golem | 0,68 € | |
| 280 | Traxos, fléau éternel | Legendary Artifact Creature — Dragon Construct | 0,11 € | |
| 281 | Plaine | Terrain de base — plaine | 0,12 € | |
| 282 | Plaine | Terrain de base — plaine | 0,10 € | |
| 283 | Île | Terrain de base — île | 0,08 € | |
| 284 | Île | Terrain de base — île | 0,09 € | |
| 285 | Marais | Terrain de base — marais | 0,10 € | |
| 286 | Marais | Terrain de base — marais | 0,11 € | |
| 287 | Montagne | Terrain de base — montagne | 0,12 € | |
| 288 | Montagne | Terrain de base — montagne | 0,11 € | |
| 289 | Forêt | Terrain de base — forêt | 0,07 € | |
| 290 | Forêt | Terrain de base — forêt | 0,10 € | |
| 291 | Ajani résolu | Legendary Planeswalker — Ajani | 11,12 € | |
| 292 | Mémorial de Gideon | Legendary Artifact | 0,60 € | |
| 293 | Liliana la vertueuse | Legendary Creature — Human Cleric | 6,35 € | |
| 294 | Lyra, archange de l'aube | Legendary Creature — Angel Knight | 2,19 € | |
| 295 | Teyo, expert en boucliers de lumière | Legendary Creature — Human Cleric | 0,27 € | |
| 296 | Thalia, la survivante | Legendary Creature — Human Soldier | 0,50 € | |
| 297 | Chandra, frisson de la déférence | Legendary Planeswalker — Chandra | 9,29 € | |
| 298 | Fblthp, impossiblement égaré | Legendary Creature — Homunculus | 0,49 € | |
| 299 | Geist de Sainte Thalia | Legendary Creature — Spirit Cleric | 5,36 € | |
| 300 | Jace, sculpteur de réalité | Legendary Planeswalker — Jace | 1,11 € | |
| 301 | Lyra, archange tolariane | Legendary Creature — Angel Wizard | 0,50 € | |
| 302 | Samut, tyran de Naktamon | Legendary Creature — Human Wizard | 4,96 € | |
| 303 | Garruk, boucher voilé | Legendary Planeswalker — Garruk | 3,90 € | |
| 304 | Gideon l'insermenté | Legendary Creature — Human Mercenary | 0,40 € | |
| 305 | Liliana la repentante | Legendary Creature — Human Warlock | 2,36 € | |
| 306 | Teyo, mage lamediamant | Legendary Creature — Human Warlock | 0,19 € | |
| 307 | Frimas, solitaire tourmenté | Legendary Creature — Human Warlock | 0,23 € | |
| 308 | Ajani implacable | Legendary Planeswalker — Ajani | 17,08 € | |
| 309 | Chandra, torche de la défiance | Planeswalker : Chandra | 3,07 € | |
| 310 | Marwyn, la coupeclaire | Legendary Creature — Elf Warrior | 0,20 € | |
| 311 | Samut, championne d'Hazoret | Legendary Creature — Human Warrior Cleric | 3,49 € | |
| 312 | Frimas, esprit d'équipe | Legendary Creature — Human Warrior | 0,15 € | |
| 313 | Fblthp, connaît le chemin | Legendary Creature — Homunculus Scout | 0,34 € | |
| 314 | Garruk, briseur de malédictions | Legendary Planeswalker — Garruk | 4,53 € | |
| 315 | Marwyn, la préservatrice | Legendary Creature — Elf Druid | 0,60 € | |
| 316 | Karn, gardien d'or | Legendary Artifact Creature — Golem | 0,31 € | |
| 317 | Tam, la possibilité | Legendary Creature — Gorgon Wizard | 0,87 € | |
| 318 | Vraska, l'âme de pierre | Legendary Creature — Gorgon Wizard | 2,23 € | |
| 319 | Vraska, le regard tranchant | Legendary Creature — Gorgon Assassin | 0,50 € | |
| 320 | Karn, défenseur d'argent | Legendary Artifact Creature — Golem | 0,88 € | |
| 321 | Confident éclairé | Creature — Kor Cleric | 7,37 € | |
| 322 | Jugement de congénères | Sorcery | 1,62 € | |
| 323 | Retour aux Royaumes lumineux | Sorcery | 7,38 € | |
| 324 | Cryomancien aguerri | Creature — Human Wizard | 11,43 € | |
| 325 | Phénix de lumière noire | Creature — Phoenix | 11,72 € | |
| 326 | Ascension du portemort | Instant | 0,76 € | |
| 327 | Colosse lacérateur de cratères | Artifact Creature — Beast Construct | 10,68 € | |
| 328 | Démon scarifié de malédictions | Creature — Demon | 1,41 € | |
| 329 | Mage lance-ardillon | Creature — Human Wizard | 6,54 € | |
| 330 | Invigorateur de Hexaven | Creature — Chimera Horror | 20,05 € | |
| 331 | Omniprésence | Enchantment | 3,23 € | |
| 332 | Forgeuse de simulacre | Creature — Elf Druid | 2,40 € | |
| 333 | Pyromentaire de gel | Creature — Elemental | 0,28 € | |
| 334 | Germination de recrues | Instant | 0,35 € | |
| 335 | Argousin recyclé | Creature — Human Soldier | 0,19 € | |
| 336 | Calculs cruels | Sorcery | 0,33 € | |
| 337 | Machinations de Jace | Instant | 0,81 € | |
| 338 | Sphinx des fausses conclusions | Creature — Sphinx Illusion | 0,40 € | |
| 339 | Mandataire du Théoricien | Creature — Illusion | 0,30 € | |
| 340 | Manipulateur de matière noire | Creature — Human Warlock | 6,47 € | |
| 341 | Réécrire le Multivers | Sorcery | 2,01 € | |
| 342 | Guetteur du Sanctum | Creature — Horror | 0,97 € | |
| 343 | Ultime clémence de Vraska | Sorcery | 0,25 € | |
| 344 | Maître des ardillons | Creature — Lizard Bard | 0,35 € | |
| 345 | Jardiniser | Enchantment | 0,58 € | |
| 346 | Pantebête affamée | Artifact Creature — Beast Construct | 0,18 € | |
| 347 | Aerid Konstrari | Legendary Creature — Elder Sphinx | 4,20 € | |
| 348 | Avatar des échos bourgeonnants | Creature — Avatar | 3,27 € | |
| 349 | Denzilore Fortefin | Legendary Creature — Elder Sphinx | 3,12 € | |
| 350 | Croire en l'étincelle | Sorcery | 0,22 € | |
| 351 | Ingris Plumedard | Legendary Creature — Elder Sphinx | 6,67 € | |
| 352 | Kwia Vivefleur | Legendary Creature — Elder Sphinx | 5,77 € | |
| 353 | Invocatrice de vide | Creature — Human Warlock | 0,19 € | |
| 354 | Questeuse de potentiel | Creature — Human Cleric | 0,24 € | |
| 355 | Cellule solitaire | Artifact | 0,17 € | |
| 356 | Vitriol piquant | Sorcery | 0,26 € | |
| 357 | Ancremage titulaire | Creature — Human Artificer | 0,18 € | |
| 358 | Uldaros Théorix | Legendary Creature — Elder Sphinx | 2,74 € | |
| 359 | Chien scintillant | Creature — Dog | 5,70 € | |
| 360 | Hydre conseillère | Creature — Hydra Horror | 0,72 € | |
| 361 | Réfuter la destinée | Sorcery | 0,10 € | |
| 362 | Rédaction précise | Instant | 0,19 € | |
| 363 | Le Théoricien, Jace Beleren | Legendary Planeswalker — Jace | 61,91 € | |
| 364 | Extrapoler l'impossible | Sorcery | 0,34 € | |
| 365 | Relique de liche | Artifact — Equipment | 2,91 € | |
| 366 | Critique terminale | Instant | 0,12 € | |
| 367 | Angoisse d'Ajani | Enchantment | 0,95 € | |
| 368 | Visiteur draconique | Creature — Dragon | 4,63 € | |
| 369 | Brûlure d'essence | Instant | 0,12 € | |
| 370 | S'affronter soi-même | Sorcery | 0,38 € | |
| 371 | Écho d'identité | Enchantment | 0,39 € | |
| 372 | Saisie florissante | Instant | 0,09 € | |
| 373 | Fabrication de marionnettes | Enchantment — Aura | 0,20 € | |
| 374 | Tarmogoyf | Créature : lhurgoyf | 2,82 € | |
| 375 | Kraken verdoyant | Creature — Plant Kraken | 2,13 € | |
| 376 | Sentinelle du solarium | Creature — Cat Soldier | 0,39 € | |
| 377 | Triomphe vindicatif | Instant | 0,54 € | |
| 378 | Le pivot de l'Échovers | Legendary Artifact | 2,79 € | |
| 379 | Salle des échos | Land | 3,62 € | |
| 380 | Canopée du Roulis | Land | 1,93 € | |
| 381 | Sanctum du Théoricien | Land — Island | 0,83 € | |
| 382 | Plaine | Terrain de base — plaine | 0,64 € | |
| 383 | Plaine | Terrain de base — plaine | 0,70 € | |
| 384 | Plaine | Terrain de base — plaine | 0,52 € | |
| 385 | Île | Terrain de base — île | 0,74 € | |
| 386 | Île | Terrain de base — île | 0,64 € | |
| 387 | Île | Terrain de base — île | 0,59 € | |
| 388 | Marais | Terrain de base — marais | 0,64 € | |
| 389 | Marais | Terrain de base — marais | 0,67 € | |
| 390 | Marais | Terrain de base — marais | 0,61 € | |
| 391 | Montagne | Terrain de base — montagne | 0,62 € | |
| 392 | Montagne | Terrain de base — montagne | 0,66 € | |
| 393 | Montagne | Terrain de base — montagne | 0,42 € | |
| 394 | Forêt | Terrain de base — forêt | 0,57 € | |
| 395 | Forêt | Terrain de base — forêt | 0,61 € | |
| 396 | Forêt | Terrain de base — forêt | 0,42 € | |
| 397 | Plage désertée | Terrain | 1,64 € | |
| 398 | Contreforts hantés | Terrain | 1,57 € | |
| 399 | Terre agricole envahie | Terrain | 1,18 € | |
| 400 | Val de Rocheruine | Terrain | 0,93 € | |
| 401 | Marécage aux épaves | Terrain | 2,02 € | |
| 402 | Rappeleuse de la lignée | Creature — Vampire Warlock | 1 599,30 € | |
| 403 | Emrakul, la Fatalité exigente | Legendary Creature — Eldrazi | 33,16 € | |
| 404 | Tuteur loyal | Instant | 13,07 € | |
| 405 | Le Théoricien, Jace Beleren | Legendary Planeswalker — Jace | 91,23 € | |
| 406 | Jardiniser | Enchantment | 8,50 € | |
| 407 | Aerid Konstrari | Legendary Creature — Elder Sphinx | 9,39 € | |
| 408 | Denzilore Fortefin | Legendary Creature — Elder Sphinx | 15,80 € | |
| 409 | Ingris Plumedard | Legendary Creature — Elder Sphinx | 18,81 € | |
| 410 | Kwia Vivefleur | Legendary Creature — Elder Sphinx | 20,28 € | |
| 411 | Uldaros Théorix | Legendary Creature — Elder Sphinx | 10,44 € | |
| 412 | Codie, codex vorace | Legendary Artifact Creature — Book Construct | 13,65 € | |
| 413 | Emrakul, la Fatalité exigente | Legendary Creature — Eldrazi | 164,21 € | |
| 414 | Tuteur loyal | Instant | 89,70 € | |
| 415 | Le Théoricien, Jace Beleren | Legendary Planeswalker — Jace | 383,69 € | |
| 416 | Jardiniser | Enchantment | 61,31 € | |
| 417 | Aerid Konstrari | Legendary Creature — Elder Sphinx | 64,73 € | |
| 418 | Denzilore Fortefin | Legendary Creature — Elder Sphinx | 103,66 € | |
| 419 | Ingris Plumedard | Legendary Creature — Elder Sphinx | 96,39 € | |
| 420 | Kwia Vivefleur | Legendary Creature — Elder Sphinx | 135,03 € | |
| 421 | Uldaros Théorix | Legendary Creature — Elder Sphinx | 90,80 € | |
| 422 | Codie, codex vorace | Legendary Artifact Creature — Book Construct | 46,21 € | |
| 423 | Emrakul, la Fatalité exigente | Legendary Creature — Eldrazi | 16,55 € | |
| 424 | Tuteur loyal | Instant | 1,38 € | |
| 425 | Devineresse de la victoire | Creature — Dwarf Wizard | 0,06 € | |
| 426 | Chasseur de variables | Creature — Human Wizard | 0,22 € | |
| 427 | Rappeleuse de la lignée | Creature — Vampire Warlock | 4,97 € | |
| 428 | Mage de bataille pompeux | Creature — Goblin Sorcerer | 2,98 € | |
| 429 | Rimailleuse du bûcher | Creature — Elemental Sorcerer | 0,29 € | |
| 430 | Cultivateur carnivore | Creature — Elf Warlock | 0,64 € | |
| 431 | Codie, codex vorace | Legendary Artifact Creature — Book Construct | 0,15 € | |
| 432 | Charme de Fortefin | Instant | 0,02 € | |
| 433 | Charme de Konstrari | Instant | 0,08 € | |
| 434 | Charme de Plumedard | Instant | 0,10 € | |
| 435 | Charme de Théorix | Instant | 0,19 € | |
| 436 | Charme de Vivefleur | Instant | 0,21 € | |
| 437 | Cultivateur carnivore | Creature — Elf Warlock | 0,75 € | |
| 438 | Emrakul, la Fatalité exigente | Legendary Creature — Eldrazi | 85,50 € | |
| 439 | Confident éclairé | Creature — Kor Cleric | N/D | |
| 440 | Retour aux Royaumes lumineux | Sorcery | 49,00 € | |
| 441 | Cryomancien aguerri | Creature — Human Wizard | N/D | |
| 442 | Approche du sphinx | Instant | 0,50 € | |
| 443 | Le Théoricien, Jace Beleren | Legendary Planeswalker — Jace | 122,00 € | |
| 444 | Phénix de lumière noire | Creature — Phoenix | N/D | |
| 445 | Réécrire le Multivers | Sorcery | N/D | |
| 446 | Colosse lacérateur de cratères | Artifact Creature — Beast Construct | 54,00 € | |
| 447 | Mage lance-ardillon | Creature — Human Wizard | N/D | |
| 448 | Omniprésence | Enchantment | N/D | |
| 449 | Confident éclairé | Creature — Kor Cleric | 123,38 € | |
| 450 | Jugement de congénères | Sorcery | 49,00 € | |
| 451 | Retour aux Royaumes lumineux | Sorcery | 223,90 € | |
| 452 | Cryomancien aguerri | Creature — Human Wizard | 269,27 € | |
| 453 | Phénix de lumière noire | Creature — Phoenix | 231,24 € | |
| 454 | Ascension du portemort | Instant | 21,89 € | |
| 455 | Colosse lacérateur de cratères | Artifact Creature — Beast Construct | 219,42 € | |
| 456 | Démon scarifié de malédictions | Creature — Demon | 87,75 € | |
| 457 | Mage lance-ardillon | Creature — Human Wizard | 180,13 € | |
| 458 | Invigorateur de Hexaven | Creature — Chimera Horror | 232,32 € | |
| 459 | Omniprésence | Enchantment | 225,89 € | |
| 460 | Forgeuse de simulacre | Creature — Elf Druid | 77,93 € | |
| 461 | Pyromentaire de gel | Creature — Elemental | 28,57 € |
Gratuit sur CardHeaven
- Ouvrir un booster de cette extensionGratuit, en 3D, sur Rarefall : les vraies chances des boosters.
- Compteur de points de viePour vos parties autour d’une table, jusqu’à 8 joueurs.
- Jouer à Magic en ligneUne table 3D dans le navigateur, de 2 à 8 joueurs.
- Tester un deckUne partie contre l’ordinateur, sans compte.
- Avec vos vraies cartesFilmées par votre téléphone, sans webcam.