Global Series Jiang Yanggu & Mu Yanling (GS1)
Most played cards from this set
Card list 40
| No. | Card | Cost | Type | Price |
|---|---|---|---|---|
| 1 | Mu Yanling | Legendary Planeswalker — Yanling | €5.35 | |
| 2 | Colorful Feiyi Sparrow | Creature — Bird | €0.20 | |
| 3 | Purple-Crystal Crab | Creature — Crab | €0.17 | |
| 4 | Vivid Flying Fish | Creature — Fish Lizard | €0.22 | |
| 5 | Welkin Tern | Creature — Bird | €0.09 | |
| 6 | Heavenly Qilin | Creature — Kirin | €0.06 | |
| 7 | Armored Whirl Turtle | Creature — Turtle | €0.14 | |
| 8 | Nine-Tail White Fox | Creature — Fox Spirit | €0.19 | |
| 9 | Earth-Origin Yak | Creature — Ox | €0.18 | |
| 10 | Moon-Eating Dog | Creature — Dog | €0.25 | |
| 11 | Stormcloud Spirit | Creature — Spirit | €0.06 | |
| 12 | Ancestor Dragon | Creature — Dragon | €0.74 | |
| 13 | Cloak of Mists | Enchantment — Aura | €0.47 | |
| 14 | Qilin's Blessing | Instant | €0.29 | |
| 15 | Drown in Shapelessness | Instant | €0.15 | |
| 16 | Dragon's Presence | Instant | €0.05 | |
| 17 | Brilliant Plan | Sorcery | €0.14 | |
| 18 | Rhythmic Water Vortex | Sorcery | €0.09 | |
| 19 | Meandering River | Land | €0.10 | |
| 20 | Plains | Basic Land — Plains | €0.11 | |
| 21 | Island | Basic Land — Island | €0.12 | |
| 22 | Jiang Yanggu | Legendary Planeswalker — Yanggu | €1.18 | |
| 23 | Leopard-Spotted Jiao | Creature — Beast | €0.05 | |
| 24 | Feiyi Snake | Creature — Snake | €0.04 | |
| 25 | Sacred White Deer | Creature — Elk | €0.12 | |
| 26 | Reckless Pangolin | Creature — Pangolin | €0.09 | |
| 27 | Giant Spider | Creature — Spider | €0.10 | |
| 28 | Ferocious Zheng | Creature — Cat Beast | €0.12 | |
| 29 | Fire-Omen Crane | Creature — Bird Spirit | €0.17 | |
| 30 | Screeching Phoenix | Creature — Phoenix | €0.37 | |
| 31 | Earthshaking Si | Creature — Beast | €0.09 | |
| 32 | Hardened-Scale Armor | Enchantment — Aura | €0.21 | |
| 33 | Breath of Fire | Instant | €0.18 | |
| 34 | Aggressive Instinct | Sorcery | €0.11 | |
| 35 | Confidence from Strength | Sorcery | €0.16 | |
| 36 | Journey for the Elixir | Sorcery | €0.17 | |
| 37 | Cleansing Screech | Sorcery | €0.21 | |
| 38 | Timber Gorge | Land | €0.13 | |
| 39 | Mountain | Basic Land — Mountain | €0.10 | |
| 40 | Forest | Basic Land — Forest | €0.15 |





