Arena League 2003 (PAL03)
Most played cards from this set
Card list 8
| No. | Card | Cost | Type | Price |
|---|---|---|---|---|
| 1 | Plains | Basic Land — Plains | €11.65 | |
| 2 | Island | Basic Land — Island | €22.31 | |
| 3 | Swamp | Basic Land — Swamp | €13.22 | |
| 4 | Mountain | Basic Land — Mountain | €11.06 | |
| 5 | Forest | Basic Land — Forest | €11.40 | |
| 6 | Skirk Marauder | Creature — Goblin | €0.69 | |
| 7 | Elvish Aberration | Creature — Elf Mutant | €0.78 | |
| 8 | Bonesplitter | Artifact — Equipment | €1.44 |


