Battlebond Promos (PBBD)
Part of Battlebond
Most played cards from this set
Card list 22
| No. | Card | Cost | Type | Price |
|---|---|---|---|---|
| 3s | Regna, the Redeemer | Legendary Creature — Angel | €2.89 | |
| 4s | Krav, the Unredeemed | Legendary Creature — Demon | €5.26 | |
| 5s | Zndrsplt, Eye of Wisdom | Legendary Creature — Homunculus | €5.83 | |
| 6s | Okaun, Eye of Chaos | Legendary Creature — Cyclops Berserker | €4.60 | |
| 7s | Virtus the Veiled | Legendary Creature — Azra Assassin | €9.47 | |
| 8s | Gorm the Great | Legendary Creature — Giant Warrior | €1.16 | |
| 9s | Khorvath Brightflame | Legendary Creature — Dragon | €1.76 | |
| 10s | Sylvia Brightspear | Legendary Creature — Human Knight | €4.41 | |
| 11s | Pir, Imaginative Rascal | Legendary Creature — Human | €7.60 | |
| 12s | Toothy, Imaginary Friend | Legendary Creature — Illusion | €10.89 | |
| 13s | Blaring Recruiter | Creature — Elf Warrior | €0.23 | |
| 14s | Blaring Captain | Creature — Azra Warrior | €0.19 | |
| 15s | Chakram Retriever | Creature — Elemental Dog | €6.52 | |
| 16s | Chakram Slinger | Creature — Human Warrior | €0.15 | |
| 17s | Soulblade Corrupter | Creature — Human Warrior | €0.22 | |
| 18s | Soulblade Renewer | Creature — Elf Warrior | €0.14 | |
| 19s | Impetuous Protege | Creature — Human Warrior | €0.19 | |
| 20s | Proud Mentor | Creature — Human Warrior | €0.21 | |
| 21s | Ley Weaver | Creature — Human Druid | €0.86 | |
| 22s | Lore Weaver | Creature — Human Wizard | €0.44 | |
| 255s | Will Kenrith | Legendary Planeswalker — Will | €2.65 | |
| 256s | Rowan Kenrith | Legendary Planeswalker — Rowan | €2.39 |





