Reality Fracture Promos (PFRA)
Part of Reality Fracture
Most played cards from this set
Card list 90
| No. | Card | Cost | Type | Price |
|---|---|---|---|---|
| 1p | Emrakul, the Exigent Doom | Legendary Creature — Eldrazi | €15.28 | |
| 5p | Enlightened Confidant | Creature — Kor Cleric | €5.20 | |
| 7p | Flickering Hound | Creature — Dog | €5.54 | |
| 9p | Germinate Recruits | Instant | €0.48 | |
| 11p | Guiding Hydra | Creature — Hydra Horror | €0.41 | |
| 13p | Kindred Judgment | Sorcery | €0.65 | |
| 14p | Loyal Tutor | Instant | €1.01 | |
| 19p | Repurposed Enforcer | Creature — Human Soldier | €0.13 | |
| 20p | Return to the Light Realms | Sorcery | €3.62 | |
| 26p | Cruel Calculations | Sorcery | €0.17 | |
| 28p | Diviner of Victory | Creature — Dwarf Wizard | €0.39 | |
| 32p | Jace's Machinations | Instant | €0.85 | |
| 38p | Seasoned Cryomancer | Creature — Human Wizard | €7.49 | |
| 40p | Sphinx of False Conclusions | Creature — Sphinx Illusion | €0.37 | |
| 43p | The Theorist, Jace Beleren | Legendary Planeswalker — Jace | €51.34 | |
| 44p | Theorist's Proxy | Creature — Illusion | €0.02 | |
| 47p | Variable Chaser | Creature — Human Wizard | €0.23 | |
| 49p | Bloodline Recollector | Creature — Vampire Warlock | €4.73 | |
| 52p | Dark Matter Manipulator | Creature — Human Warlock | €5.73 | |
| 53p | Darklight Phoenix | Creature — Phoenix | €8.60 | |
| 55p | Extrapolate the Impossible | Sorcery | €0.18 | |
| 57p | Lich's Relic | Artifact — Equipment | €1.11 | |
| 59p | Overwrite the Multiverse | Sorcery | €2.05 | |
| 63p | Rise of the Deathbringer | Instant | €0.35 | |
| 64p | Sanctum Lurker | Creature — Horror | €0.83 | |
| 71p | Vraska's Final Mercy | Sorcery | €0.21 | |
| 72p | Ajani's Anguish | Enchantment | €0.68 | |
| 78p | Craterclaw Colossus | Artifact Creature — Beast Construct | €7.68 | |
| 79p | Curse-Marred Demon | Creature — Demon | €0.43 | |
| 80p | Draconic Visitor | Creature — Dragon | €3.35 | |
| 83p | Face Yourself | Sorcery | €0.14 | |
| 87p | Identity Echo | Enchantment | €2.00 | |
| 88p | Master of Barbs | Creature — Lizard Bard | €0.78 | |
| 90p | Pompous Battlemage | Creature — Goblin Sorcerer | €2.85 | |
| 91p | Pyre Rhymer | Creature — Elemental Sorcerer | €0.29 | |
| 93p | Stingcaster Mage | Creature — Human Wizard | €6.07 | |
| 100p | Carnivorous Cultivator | Creature — Elf Warlock | N/D | |
| 103p | Gardenize | Enchantment | €0.20 | |
| 106p | Hexhaven Invigorator | Creature — Chimera Horror | €16.91 | |
| 107p | Hungering Puppetbeast | Artifact Creature — Beast Construct | €0.02 | |
| 110p | Omnipresence | Enchantment | €1.96 | |
| 111p | Puppet Crafting | Enchantment — Aura | €0.07 | |
| 113p | Simulacrum Shaper | Creature — Elf Druid | €1.70 | |
| 116p | Tarmogoyf | Creature — Lhurgoyf | €2.00 | |
| 118p | Verdant Kraken | Creature — Plant Kraken | €1.64 | |
| 121p | Aerid Konstrari | Legendary Creature — Elder Sphinx | €2.93 | |
| 122p | Avatar of Burgeoning Echoes | Creature — Avatar | €2.28 | |
| 128p | Denzilore Fatehold | Legendary Creature — Elder Sphinx | €2.77 | |
| 131p | Entrust the Spark | Sorcery | €0.12 | |
| 135p | Frostbite Pyromental | Creature — Elemental | €0.05 | |
| 137p | Ingris Stingerquill | Legendary Creature — Elder Sphinx | €5.34 | |
| 140p | Kwia Vigorbloom | Legendary Creature — Elder Sphinx | €5.16 | |
| 142p | Null Summoner | Creature — Human Warlock | €0.02 | |
| 145p | Proctor of Potential | Creature — Human Cleric | €0.25 | |
| 148p | Solarium Sentry | Creature — Cat Soldier | €0.40 | |
| 149p | Solitary Cell | Artifact | €0.20 | |
| 152p | Stinging Vitriol | Sorcery | €0.25 | |
| 154p | Tenured Tethermage | Creature — Human Artificer | €0.10 | |
| 159p | Uldaros Theorix | Legendary Creature — Elder Sphinx | €1.88 | |
| 162p | Vindictive Triumph | Instant | €0.20 | |
| 168p | Codie, Ravenous Codex | Legendary Artifact Creature — Book Construct | €3.99 | |
| 169p | The Echoverse Fulcrum | Legendary Artifact | €2.99 | |
| 176p | Deserted Beach | Land | €1.50 | |
| 179p | Hall of Echoes | Land | €2.24 | |
| 180p | Haunted Ridge | Land | €1.37 | |
| 185p | Overgrown Farmland | Land | €0.82 | |
| 186p | Rockfall Vale | Land | €0.47 | |
| 187p | Roiling Canopy | Land | €1.12 | |
| 189p | Shipwreck Marsh | Land | €0.95 | |
| 191p | Theorist's Sanctum | Land — Island | €0.44 | |
| 195p | Ajani Resolute | Legendary Planeswalker — Ajani | €8.46 | |
| 198p | Gideon's Memorial | Legendary Artifact | €0.20 | |
| 200p | Liliana the Faultless | Legendary Creature — Human Cleric | €3.45 | |
| 201p | Lyra, Archangel of Dawn | Legendary Creature — Angel Knight | €1.50 | |
| 212p | Chandra, Chill of Compliance | Legendary Planeswalker — Chandra | €7.49 | |
| 216p | Jace, Reality Sculptor | Legendary Planeswalker — Jace | €1.49 | |
| 217p | Lyra, Tolarian Archangel | Legendary Creature — Angel Wizard | €0.45 | |
| 220p | Samut, Tyrant of Naktamun | Legendary Creature — Human Wizard | €4.97 | |
| 229p | Garruk, Veiled Butcher | Legendary Planeswalker — Garruk | €2.05 | |
| 230p | Gideon the Oathless | Legendary Creature — Human Mercenary | €0.66 | |
| 231p | Liliana the Repentant | Legendary Creature — Human Warlock | €0.46 | |
| 242p | Ajani Unrelenting | Legendary Planeswalker — Ajani | €13.09 | |
| 244p | Chandra, Torch of Defiance | Legendary Planeswalker — Chandra | €1.63 | |
| 251p | Samut, Hazoret's Champion | Legendary Creature — Human Warrior Cleric | €2.21 | |
| 259p | Garruk, Curse Breaker | Legendary Planeswalker — Garruk | €2.19 | |
| 272p | Karn, Gilded Guardian | Legendary Artifact Creature — Golem | €0.99 | |
| 276p | Tam, the Possibility | Legendary Creature — Gorgon Wizard | €0.18 | |
| 277p | Vraska, Soul of Stone | Legendary Creature — Gorgon Wizard | €0.33 | |
| 278p | Vraska, the Cutting Glare | Legendary Creature — Gorgon Assassin | €0.32 | |
| 279p | Karn, Argent Defender | Legendary Artifact Creature — Golem | €0.97 |





