San Diego Comic-Con 2016 (PS16)
Most played cards from this set
Card list 5
| No. | Card | Cost | Type | Price |
|---|---|---|---|---|
| 29 | Gideon, Ally of Zendikar | Legendary Planeswalker — Gideon | €15.32 | |
| 69 | Jace, Unraveler of Secrets | Legendary Planeswalker — Jace | €21.57 | |
| 93 | Liliana, the Last Hope | Legendary Planeswalker — Liliana | €28.18 | |
| 104 | Chandra, Flamecaller | Legendary Planeswalker — Chandra | €17.52 | |
| 138 | Nissa, Voice of Zendikar | Legendary Planeswalker — Nissa | €23.40 |




