Rivals Quick Start Set (RQS)
Most played cards from this set
Card list 65
| No. | Card | Cost | Type | Price |
|---|---|---|---|---|
| 1 | Alabaster Potion | Instant | N/D | |
| 2 | Circle of Protection: Black | Enchantment | N/D | |
| 3 | Circle of Protection: Red | Enchantment | N/D | |
| 4 | Healing Salve | Instant | N/D | |
| 5 | Mesa Pegasus | Creature — Pegasus | N/D | |
| 6 | Pearled Unicorn | Creature — Unicorn | N/D | |
| 7 | Reverse Damage | Instant | N/D | |
| 8 | Energy Flux | Enchantment | N/D | |
| 9 | Feedback | Enchantment — Aura | N/D | |
| 10 | Merfolk of the Pearl Trident | Creature — Merfolk | N/D | |
| 11 | Power Sink | Instant | N/D | |
| 12 | Twiddle | Instant | N/D | |
| 13 | Unsummon | Instant | N/D | |
| 14 | Zephyr Falcon | Creature — Bird | N/D | |
| 15 | Bog Imp | Creature — Imp | N/D | |
| 16 | Bog Wraith | Creature — Wraith | N/D | |
| 17 | Cursed Land | Enchantment — Aura | N/D | |
| 18 | Dark Ritual | Instant | N/D | |
| 19 | Lost Soul | Creature — Spirit Minion | N/D | |
| 20 | Murk Dwellers | Creature — Zombie | N/D | |
| 21 | Raise Dead | Sorcery | N/D | |
| 22 | Scathe Zombies | Creature — Zombie | N/D | |
| 23 | Sorceress Queen | Creature — Human Wizard Sorcerer | N/D | |
| 24 | Terror | Instant | N/D | |
| 25 | Vampire Bats | Creature — Bat | N/D | |
| 26 | Wall of Bone | Creature — Skeleton Wall | N/D | |
| 27 | Warp Artifact | Enchantment — Aura | N/D | |
| 28 | Weakness | Enchantment — Aura | N/D | |
| 29 | Detonate | Sorcery | N/D | |
| 30 | Disintegrate | Sorcery | N/D | |
| 31 | Fireball | Sorcery | N/D | |
| 32 | Hill Giant | Creature — Giant | N/D | |
| 33 | Ironclaw Orcs | Creature — Orc | N/D | |
| 34 | Mons's Goblin Raiders | Creature — Goblin | N/D | |
| 35 | Orcish Artillery | Creature — Orc Warrior | N/D | |
| 36 | Orcish Oriflamme | Enchantment | N/D | |
| 37 | Pyrotechnics | Sorcery | N/D | |
| 38 | Durkwood Boars | Creature — Boar | N/D | |
| 39 | Elven Riders | Creature — Elf | N/D | |
| 40 | Elvish Archers | Creature — Elf Archer | N/D | |
| 41 | Grizzly Bears | Creature — Bear | N/D | |
| 42 | Scryb Sprites | Creature — Faerie | N/D | |
| 43 | Untamed Wilds | Sorcery | N/D | |
| 44 | War Mammoth | Creature — Elephant | N/D | |
| 45 | Whirling Dervish | Creature — Human Monk | N/D | |
| 46 | Winter Blast | Sorcery | N/D | |
| 47 | Battering Ram | Artifact Creature — Construct | N/D | |
| 48 | Clockwork Beast | Artifact Creature — Beast | N/D | |
| 49 | Glasses of Urza | Artifact | N/D | |
| 50 | Jayemdae Tome | Artifact — Book | N/D | |
| 51 | Rod of Ruin | Artifact | N/D | |
| 52 | Plains | Basic Land — Plains | N/D | |
| 53 | Plains | Basic Land — Plains | N/D | |
| 54 | Plains | Basic Land — Plains | N/D | |
| 55 | Island | Basic Land — Island | N/D | |
| 56 | Island | Basic Land — Island | N/D | |
| 57 | Swamp | Basic Land — Swamp | N/D | |
| 58 | Swamp | Basic Land — Swamp | N/D | |
| 59 | Swamp | Basic Land — Swamp | N/D | |
| 60 | Mountain | Basic Land — Mountain | N/D | |
| 61 | Mountain | Basic Land — Mountain | N/D | |
| 62 | Mountain | Basic Land — Mountain | N/D | |
| 63 | Forest | Basic Land — Forest | N/D | |
| 64 | Forest | Basic Land — Forest | N/D | |
| 65 | Forest | Basic Land — Forest | N/D |


