Marvel's Spider-Man Eternal (SPE)
Part of Marvel's Spider-Man
Most played cards from this set
Card list 26
| No. | Card | Cost | Type | Price |
|---|---|---|---|---|
| 1 | Amateur Hero | Creature — Human Hero | €0.25 | |
| 2 | Amazing Alliance | Enchantment | €1.75 | |
| 3 | MJ, Rising Star | Legendary Creature — Human Performer | €0.27 | |
| 4 | Spider-Man, Peter Parker | Legendary Creature — Spider Human Hero | €6.71 | |
| 5 | Alchemax Slayer-Bots | Artifact Creature — Robot Villain | €0.10 | |
| 6 | Future Flight | Enchantment — Aura | €0.77 | |
| 7 | Lyla, Holographic Assistant | Legendary Artifact Creature — Illusion Advisor | €3.94 | |
| 8 | Spider-Man 2099, Miguel O'Hara | Legendary Creature — Spider Human Hero | €5.04 | |
| 9 | Grendel, Spawn of Knull | Legendary Creature — Symbiote Dragon Villain | €0.36 | |
| 10 | Lethal Protection | Sorcery | €1.30 | |
| 11 | Symbiote Spawn | Creature — Symbiote Villain | €0.16 | |
| 12 | Venom, Eddie Brock | Legendary Creature — Symbiote Villain | €9.32 | |
| 13 | Double Trouble | Instant | €1.46 | |
| 14 | Ghost-Spider, Gwen Stacy | Legendary Creature — Spider Human Hero | €5.08 | |
| 15 | The Mary Janes | Legendary Creature — Human Bard Performer | €0.30 | |
| 16 | Rampaging Classmate | Creature — Lizard Berserker | €0.17 | |
| 17 | Prowler, Misguided Mentor | Legendary Creature — Human Rogue Villain | €0.28 | |
| 18 | Spider-Man, Miles Morales | Legendary Creature — Spider Human Hero | €11.29 | |
| 19 | Twisted Spider-Clone | Creature — Spider Human | €0.35 | |
| 20 | Venom Blast | Sorcery | €0.51 | |
| 21 | Grasping Tentacles | Sorcery | €0.56 | |
| 22 | Venom, Deadly Devourer | Legendary Creature — Symbiote Villain | €1.79 | |
| 23 | Green Goblin, Nemesis | Legendary Creature — Goblin Human Villain | €7.69 | |
| 24 | Doc Ock, Evil Inventor | Legendary Creature — Human Scientist Villain | €0.43 | |
| 25 | Sensational Spider-Man | Legendary Creature — Spider Human Hero | €1.26 | |
| 26 | Pumpkin Bombs | Artifact | €1.54 |





