Unhinged (UNH)
Related sets : Unhinged Promos
Most played cards from this set
Card list 168
| No. | Card | Cost | Type | Price |
|---|---|---|---|---|
| 1 | Atinlay Igpay | Eaturecray — Igpay | €0.11 | |
| 2 | AWOL | Instant | €0.14 | |
| 2★ | AWOL | Instant | €2.89 | |
| 3 | Bosom Buddy | Creature — Elephant Townsfolk | €0.16 | |
| 4 | Cardpecker | Creature — Bird | €0.08 | |
| 4★ | Cardpecker | Creature — Bird | €3.56 | |
| 5 | Cheap Ass | Creature — Donkey Townsfolk | €0.20 | |
| 6 | Circle of Protection: Art | Enchantment | €0.02 | |
| 7 | Collector Protector | Creature — Human Gamer | €0.43 | |
| 8 | Drawn Together | Enchantment | €0.63 | |
| 9 | Emcee | Creature — Human Rogue | €0.19 | |
| 9★ | Emcee | Creature — Human Rogue | €3.26 | |
| 10 | Erase (Not the Urza's Legacy One) | Instant | €0.06 | |
| 11 | Fascist Art Director | Creature — Human Horror | €0.13 | |
| 12 | First Come, First Served | Enchantment | €0.05 | |
| 13 | Frankie Peanuts | Legendary Creature — Elephant Rogue | €0.61 | |
| 14 | Head to Head | Instant | €0.13 | |
| 15 | Ladies' Knight | Creature — Human Knight | €0.19 | |
| 16 | Little Girl | Creature — Human Child | €0.13 | |
| 17 | Look at Me, I'm R&D | Enchantment | €0.62 | |
| 18 | Man of Measure | Creature — Human Knight | €0.14 | |
| 19 | Save Life | Instant | €0.46 | |
| 20 | Standing Army | Creature — Human Soldier | €0.02 | |
| 20★ | Standing Army | Creature — Human Soldier | €0.74 | |
| 21 | Staying Power | Enchantment | €0.56 | |
| 22 | Wordmail | Enchantment — Aura | €0.08 | |
| 23 | _____ | Creature — Shapeshifter | €0.43 | |
| 24 | Ambiguity | Enchantment | €0.58 | |
| 25 | Artful Looter | Creature — Human Wizard | €0.12 | |
| 26 | Avatar of Me | Creature — Avatar | €0.48 | |
| 27 | Brushstroke Paintermage | Creature — Human Wizard | €0.06 | |
| 28 | Bursting Beebles | Creature — Beeble | €0.05 | |
| 29 | Carnivorous Death-Parrot | Creature — Bird | €0.07 | |
| 30 | Cheatyface | Creature — Efreet | €0.54 | |
| 31 | Double Header | Creature — Drake | €0.05 | |
| 32 | Flaccify | Instant | €0.05 | |
| 33 | Framed! | Instant | €0.04 | |
| 34 | Greater Morphling | Creature — Shapeshifter | €1.03 | |
| 34★ | Greater Morphling | Creature — Shapeshifter | €28.57 | |
| 35 | Johnny, Combo Player | Legendary Creature — Human Gamer | €1.43 | |
| 36 | Loose Lips | Enchantment — Aura | €0.03 | |
| 37 | Magical Hacker | Creature — Human Gamer | €0.48 | |
| 38 | Mise | Instant | €0.28 | |
| 39 | Moniker Mage | Creature — Human Wizard | €0.08 | |
| 40 | Mouth to Mouth | Sorcery | €0.26 | |
| 41 | Now I Know My ABC's | Enchantment | €0.97 | |
| 42 | Number Crunch | Instant | €0.04 | |
| 43 | Question Elemental? | Creature — Elemental? | €0.13 | |
| 43★ | Question Elemental? | Creature — Elemental? | €1.88 | |
| 44 | Richard Garfield, Ph.D. | Legendary Creature — Human Designer | €3.91 | |
| 44★ | Richard Garfield, Ph.D. | Legendary Creature — Human Designer | €365.86 | |
| 45 | Smart Ass | Creature — Donkey Wizard | €0.17 | |
| 46 | Spell Counter | Instant | €0.32 | |
| 47 | Topsy Turvy | Enchantment | €0.52 | |
| 48 | Aesthetic Consultation | Instant | €0.48 | |
| 48★ | Aesthetic Consultation | Instant | €24.87 | |
| 49 | Bad Ass | Creature — Donkey Zombie | €0.24 | |
| 49★ | Bad Ass | Creature — Donkey Zombie | €1.99 | |
| 50 | Bloodletter | Creature — Zombie | €0.10 | |
| 51 | Booster Tutor | Instant | €5.16 | |
| 52 | Duh | Instant | €0.02 | |
| 53 | Enter the Dungeon | Sorcery | €0.88 | |
| 54 | Eye to Eye | Instant | €0.28 | |
| 55 | The Fallen Apart | Creature — Zombie | €0.08 | |
| 56 | Farewell to Arms | Enchantment | €0.14 | |
| 56★ | Farewell to Arms | Enchantment | €2.68 | |
| 57 | Infernal Spawn of Infernal Spawn of Evil | Creature — Demon Child | €0.78 | |
| 58 | Kill! Destroy! | Instant | €0.26 | |
| 59 | Mother of Goons | Creature — Human Cleric | €0.20 | |
| 60 | Necro-Impotence | Enchantment | €1.36 | |
| 61 | Persecute Artist | Sorcery | €0.22 | |
| 62 | Phyrexian Librarian | Creature — Phyrexian Horror | €0.13 | |
| 63 | Stop That | Instant | €0.15 | |
| 64 | Tainted Monkey | Creature — Monkey | €0.17 | |
| 65 | Vile Bile | Creature — Ooze | €0.08 | |
| 66 | Wet Willie of the Damned | Sorcery | €0.10 | |
| 67 | When Fluffy Bunnies Attack | Instant | €0.13 | |
| 67★ | When Fluffy Bunnies Attack | Instant | €3.07 | |
| 68 | Working Stiff | Creature — Mummy | €0.17 | |
| 69 | Zombie Fanboy | Creature — Zombie Gamer | €0.17 | |
| 70 | Zzzyxas's Abyss | Enchantment | €0.77 | |
| 71 | Assquatch | Creature — Donkey | €0.97 | |
| 72 | Blast from the Past | Instant | €1.06 | |
| 72★ | Blast from the Past | Instant | €52.52 | |
| 73 | Curse of the Fire Penguin | Creature — Penguin | €0.61 | |
| 74 | Deal Damage | Instant | €0.14 | |
| 75 | Dumb Ass | Creature — Donkey Barbarian | €0.22 | |
| 76 | Face to Face | Sorcery | €0.36 | |
| 77 | Frazzled Editor | Creature — Human Bureaucrat | €0.12 | |
| 77★ | Frazzled Editor | Creature — Human Bureaucrat | €1.76 | |
| 78 | Goblin Mime | Creature — Goblin Mime | €0.14 | |
| 78★ | Goblin Mime | Creature — Goblin Mime | €4.28 | |
| 79 | Goblin Secret Agent | Creature — Goblin Rogue | €0.14 | |
| 80 | Goblin S.W.A.T. Team | Creature — Goblin Warrior | €0.13 | |
| 81 | Mana Flair | Instant | €0.07 | |
| 82 | Mons's Goblin Waiters | Creature — Goblin Waiter | €0.13 | |
| 82★ | Mons's Goblin Waiters | Creature — Goblin Waiter | €1.40 | |
| 83 | Orcish Paratroopers | Creature — Orc Paratrooper | €0.07 | |
| 84 | Punctuate | Instant | €0.10 | |
| 85 | Pygmy Giant | Creature — Giant | €0.17 | |
| 86 | Red-Hot Hottie | Creature — Elemental | €0.29 | |
| 87 | Rocket-Powered Turbo Slug | Creature — Slug | €0.23 | |
| 88 | Sauté | Instant | €0.07 | |
| 89 | Six-y Beast | Creature — Beast | €0.22 | |
| 90 | Touch and Go | Sorcery | €0.11 | |
| 90★ | Touch and Go | Sorcery | €1.64 | |
| 91 | Yet Another Aether Vortex | Enchantment | €0.65 | |
| 92 | B-I-N-G-O | Creature — Dog | €0.62 | |
| 93 | Creature Guy | Creature — Beast | €0.17 | |
| 94 | Elvish House Party | Creature — Elf Rogue | €0.23 | |
| 95 | Fat Ass | Creature — Donkey Shaman | €0.19 | |
| 96 | Form of the Squirrel | Enchantment | €3.42 | |
| 97 | Fraction Jackson | Creature — Human Hero | €0.48 | |
| 98 | Gluetius Maximus | Creature — Beast | €0.16 | |
| 99 | Granny's Payback | Sorcery | €0.17 | |
| 100 | Graphic Violence | Instant | €0.08 | |
| 101 | Keeper of the Sacred Word | Creature — Human Druid | €0.12 | |
| 101★ | Keeper of the Sacred Word | Creature — Human Druid | €1.16 | |
| 102 | Land Aid '04 | Sorcery | €0.10 | |
| 103 | Laughing Hyena | Creature — Hyena | €0.21 | |
| 103★ | Laughing Hyena | Creature — Hyena | €1.01 | |
| 104 | Monkey Monkey Monkey | Creature — Monkey | €0.08 | |
| 104★ | Monkey Monkey Monkey | Creature — Monkey | €2.69 | |
| 105 | Name Dropping | Enchantment | €0.14 | |
| 106 | Old Fogey | Summon — Dinosaur | €0.90 | |
| 106★ | Old Fogey | Summon — Dinosaur | €80.34 | |
| 107 | Our Market Research Shows That Players Like Really Long Card Names So We Made this Card to Have the Absolute Longest Card Name Ever Elemental | Creature — Elemental | €0.35 | |
| 108 | Remodel | Instant | €0.06 | |
| 109 | Shoe Tree | Creature — Treefolk | €0.14 | |
| 109★ | Shoe Tree | Creature — Treefolk | €1.39 | |
| 110 | Side to Side | Instant | €0.17 | |
| 111 | S.N.O.T. | Creature — Ooze | €0.09 | |
| 112 | Stone-Cold Basilisk | Creature — Basilisk | €0.28 | |
| 113 | Supersize | Instant | €0.09 | |
| 114 | Symbol Status | Sorcery | €0.08 | |
| 115 | Uktabi Kong | Creature — Ape | €6.41 | |
| 116 | "Ach! Hans, Run!" | Enchantment | €3.67 | |
| 117 | Ass Whuppin' | Sorcery | €0.65 | |
| 118 | Meddling Kids | Creature — Human Child | €0.61 | |
| 119 | Rare-B-Gone | Sorcery | €0.88 | |
| 120 | Who // What // When // Where // Why | Instant | €1.57 | |
| 121 | Gleemax | Legendary Artifact | €2.56 | |
| 121★ | Gleemax | Legendary Artifact | €96.10 | |
| 122 | Letter Bomb | Artifact | €1.18 | |
| 122★ | Letter Bomb | Artifact | €24.41 | |
| 123 | Mana Screw | Artifact | €0.41 | |
| 123★ | Mana Screw | Artifact | €4.37 | |
| 124 | Mox Lotus | Artifact | €11.00 | |
| 124★ | Mox Lotus | Artifact | €279.97 | |
| 125 | My First Tome | Artifact — Book | €0.27 | |
| 125★ | My First Tome | Artifact — Book | €5.19 | |
| 126 | Pointy Finger of Doom | Artifact | €1.14 | |
| 127 | Rod of Spanking | Artifact | €0.37 | |
| 128 | Time Machine | Artifact | €0.57 | |
| 128★ | Time Machine | Artifact | €26.93 | |
| 129 | Togglodyte | Artifact Creature — Golem | €0.19 | |
| 130 | Toy Boat | Artifact Creature — Ship | €0.18 | |
| 131 | Urza's Hot Tub | Artifact | €0.26 | |
| 132 | Water Gun Balloon Game | Artifact | €0.60 | |
| 133 | World-Bottling Kit | Artifact | €0.71 | |
| 134 | City of Ass | Land | €34.22 | |
| 135 | R&D's Secret Lair | Legendary Land | €2.00 | |
| 136 | Plains | Basic Land — Plains | €3.20 | |
| 137 | Island | Basic Land — Island | €4.92 | |
| 138 | Swamp | Basic Land — Swamp | €4.19 | |
| 139 | Mountain | Basic Land — Mountain | €4.80 | |
| 140 | Forest | Basic Land — Forest | €5.35 | |
| 141 | Super Secret Tech | Artifact | €24.18 |
