Multiverse Gift Box (MGB)
Part of Visions
Most played cards from this set
Card list 10
| No. | Card | Cost | Type | Price |
|---|---|---|---|---|
| 1 | Peace Talks | Sorcery | €5.29 | |
| 2 | Ovinomancer | Creature — Human Wizard | €1.77 | |
| 3 | Dark Privilege | Enchantment — Aura | €4.53 | |
| 4 | Necrosavant | Creature — Zombie Giant | €13.01 | |
| 5 | Urborg Mindsucker | Creature — Horror | €9.54 | |
| 6 | Vampirism | Enchantment — Aura | €4.06 | |
| 7 | Wicked Reward | Instant | €4.81 | |
| 8 | Viashino Sandstalker | Creature — Lizard Warrior | €2.10 | |
| 9 | Bull Elephant | Creature — Elephant | €3.54 | |
| 10 | King Cheetah | Creature — Cat | €11.67 |





