Arena League 2005 (PAL05)
Most played cards from this set
Card list 8
| No. | Card | Cost | Type | Price |
|---|---|---|---|---|
| 1 | Plains | Basic Land — Plains | €1.23 | |
| 2 | Island | Basic Land — Island | €2.26 | |
| 3 | Swamp | Basic Land — Swamp | €1.72 | |
| 4 | Mountain | Basic Land — Mountain | €2.19 | |
| 5 | Forest | Basic Land — Forest | €1.61 | |
| 6 | Genju of the Spires | Enchantment — Aura | €0.56 | |
| 7 | Okina Nightwatch | Creature — Human Monk | €0.27 | |
| 8 | Skyknight Legionnaire | Creature — Human Knight | €0.32 |


