Marvel Super Heroes (MSH)
Liste des cartes 453
Cartes 228 à 453 sur 453
| N° | Carte | Coût | Type | Prix |
|---|---|---|---|---|
| 228 | Spider-Man, à la rescousse | Legendary Creature — Spider Human Hero | 0,06 € | |
| 229 | Spider-Woman, agent secret | Legendary Creature — Spider Human Spy Hero | 0,05 € | |
| 230 | Tornade, chevaucheuse des vents | Legendary Creature — Mutant Hero | 0,24 € | |
| 231 | Civil War : les super-héros | Enchantment — Saga | 0,16 € | |
| 232 | Taskmaster, imitateur mercenaire | Legendary Creature — Human Mercenary Villain | 0,43 € | |
| 233 | Thanos, le Titan fou | Legendary Creature — Eternal Villain | 1,12 € | |
| 234 | Thor fils d'Odin | Legendary Creature — God Warrior Hero | 0,11 € | |
| 235 | Titania, bagarreuse robuste | Legendary Creature — Human Villain | 0,11 € | |
| 236 | U.S. Agent, John Walker | Legendary Creature — Human Soldier Hero | 0,04 € | |
| 237 | Quête de Vision | Sorcery | 0,22 € | |
| 238 | War Machine, héritage d'Iron Man | Legendary Artifact Creature — Human Hero | 0,10 € | |
| 239 | Soldat de l'hiver, assassin glacial | Legendary Creature — Human Assassin Villain | 0,18 € | |
| 240 | Wolverine, combattant féroce | Legendary Creature — Mutant Berserker Hero | 0,27 € | |
| 241 | Des mondes dans des mondes | Sorcery | 0,16 € | |
| 242 | Synthoïdes d'A.I.M | Artifact Creature — Robot Villain | 0,10 € | |
| 243 | Réacteur Arc | Artifact | 0,64 € | |
| 244 | Bouclier de Captain America | Legendary Artifact — Equipment | 0,79 € | |
| 245 | Cube cosmique | Artifact | 7,87 € | |
| 246 | Quinjet fiable | Artifact — Vehicle | 0,09 € | |
| 247 | Unité de reconnaissance H.E.R.B.I.E. | Artifact Creature — Robot Scout | 0,13 € | |
| 248 | Armure d'Iron Man | Artifact — Equipment | 2,87 € | |
| 249 | Héliporteur du S.H.I.E.L.D. | Artifact — Vehicle | 0,08 € | |
| 250 | Super-Adaptoïde | Legendary Artifact Creature — Robot Villain | 0,17 € | |
| 251 | Les Dix Anneaux | Legendary Artifact | 13,22 € | |
| 252 | Ultron, malveillance artificielle | Legendary Artifact Creature — Robot Villain | 8,88 € | |
| 253 | Drone d'Ultron | Artifact Creature — Robot Villain | 0,06 € | |
| 254 | Dagues d'énergie en vibranium | Artifact — Equipment | 0,08 € | |
| 255 | La Vision | Legendary Artifact Creature — Robot Hero | 0,64 € | |
| 256 | Viv Vision, synthozoïde adolescente | Legendary Artifact Creature — Robot Hero | 0,08 € | |
| 257 | Laboratoire d'A.I.M. | Land | 0,10 € | |
| 258 | Citadelle asgardienne | Land | 0,06 € | |
| 259 | Hangar des Vengeurs | Land | 0,08 € | |
| 260 | Tour des Vengeurs | Land | 0,12 € | |
| 261 | Baxter Building | Land | 0,12 € | |
| 262 | Place de Birnin Zana | Land | 0,13 € | |
| 263 | Château Fatalis | Land | 0,69 € | |
| 264 | Forteresse sombre | Land | 2,75 € | |
| 265 | Tour Fisk | Land | 0,11 € | |
| 266 | Lieu de rassemblement | Land | 1,71 € | |
| 267 | Bastion étincelant | Land | 2,22 € | |
| 268 | Hell's Kitchen | Land | 0,06 € | |
| 269 | Repaire secret | Land | 3,29 € | |
| 270 | Base de missiles de Los Diablos | Land | 0,06 € | |
| 271 | Pym Technologies | Land | 0,09 € | |
| 272 | Stark Industries | Land | 0,11 € | |
| 273 | Caverne souterraine | Land | 0,10 € | |
| 274 | Salle de surveillance | Land | 0,11 € | |
| 275 | Complexe d'entraînement | Land | 1,54 € | |
| 276 | Repaire de méchant | Land | 0,07 € | |
| 277 | Plaine | Terrain de base — plaine | 0,12 € | |
| 278 | Plaine | Terrain de base — plaine | 0,11 € | |
| 279 | Île | Terrain de base — île | 0,16 € | |
| 280 | Île | Terrain de base — île | 0,16 € | |
| 281 | Marais | Terrain de base — marais | 0,13 € | |
| 282 | Marais | Terrain de base — marais | 0,15 € | |
| 283 | Montagne | Terrain de base — montagne | 0,17 € | |
| 284 | Montagne | Terrain de base — montagne | 0,06 € | |
| 285 | Forêt | Terrain de base — forêt | 0,17 € | |
| 286 | Forêt | Terrain de base — forêt | 0,13 € | |
| 287 | Plaine | Terrain de base — plaine | 0,07 € | |
| 288 | Plaine | Terrain de base — plaine | 0,08 € | |
| 289 | Île | Terrain de base — île | 0,10 € | |
| 290 | Île | Terrain de base — île | 0,08 € | |
| 291 | Marais | Terrain de base — marais | 0,10 € | |
| 292 | Marais | Terrain de base — marais | 0,10 € | |
| 293 | Montagne | Terrain de base — montagne | 0,12 € | |
| 294 | Montagne | Terrain de base — montagne | 0,19 € | |
| 295 | Forêt | Terrain de base — forêt | 0,13 € | |
| 296 | Forêt | Terrain de base — forêt | 0,12 € | |
| 297 | Vengeurs, rassemblement ! | Enchantment | 3,10 € | |
| 298 | Origine des Vengeurs | Enchantment — Saga | 0,39 € | |
| 299 | Sérum du super-soldat | Enchantment — Aura | 0,52 € | |
| 300 | Incursion multiverselle | Sorcery | 1,44 € | |
| 301 | Secret Invasion | Enchantment — Aura | 0,32 € | |
| 302 | Vengeurs désassemblés | Sorcery | 1,28 € | |
| 303 | Mjöllnir, marteau de Thor | Legendary Artifact — Equipment | 19,79 € | |
| 304 | Hulk : Guerre Mondiale | Enchantment — Saga | 1,68 € | |
| 305 | La guerre des armures | Enchantment — Saga | 0,44 € | |
| 306 | Vengeurs : état de siège | Enchantment — Saga | 0,32 € | |
| 307 | L'arrivée de Galactus | Enchantment — Saga | 1,21 € | |
| 308 | Civil War : les super-héros | Enchantment — Saga | 0,29 € | |
| 309 | Quête de Vision | Sorcery | 0,31 € | |
| 310 | Réacteur Arc | Artifact | 0,87 € | |
| 311 | Bouclier de Captain America | Legendary Artifact — Equipment | 1,89 € | |
| 312 | Cube cosmique | Artifact | 11,25 € | |
| 313 | Les Dix Anneaux | Legendary Artifact | 13,16 € | |
| 314 | Nick Fury, agent du S.H.I.E.L.D. | Legendary Creature — Human Spy Hero | 1,62 € | |
| 315 | Baron Strucker, chef suprême d'HYDRA | Legendary Creature — Human Villain | 0,09 € | |
| 316 | Captain America, super-soldat | Legendary Creature — Human Soldier Hero | 5,96 € | |
| 317 | Bouclier de Captain America | Legendary Artifact — Equipment | 2,26 € | |
| 318 | Madame Hydra | Legendary Creature — Human Villain | 0,11 € | |
| 319 | Arnim Zola, bio-fanatique | Legendary Artifact Creature — Scientist Villain | 0,14 € | |
| 320 | Mr Fantastique, Reed Richards | Legendary Creature — Human Scientist Hero | 0,28 € | |
| 321 | La Torche Humaine, Johnny Storm | Legendary Creature — Human Hero | 0,19 € | |
| 322 | La Chose, Ben Grimm | Legendary Creature — Human Hero | 0,21 € | |
| 323 | Femme Invisible, Sue Storm | Legendary Creature — Human Hero | 0,12 € | |
| 324 | Daredevil, l'homme sans peur | Legendary Creature — Human Hero | 0,82 € | |
| 325 | Bullseye, pourvoyeur de mort | Legendary Creature — Human Assassin Villain | 0,11 € | |
| 326 | Elektra, fille de la Main | Legendary Creature — Human Ninja Villain | 0,72 € | |
| 327 | Le Caïd du crime | Legendary Creature — Human Villain | 0,82 € | |
| 328 | Jennifer Walters | Legendary Creature — Human Advisor Hero | 19,90 € | |
| 329 | Hulk rouge | Legendary Creature — Gamma Berserker Villain | 0,11 € | |
| 330 | Leader, super-génie | Legendary Creature — Gamma Scientist Villain | 0,56 € | |
| 331 | Bruce Banner | Legendary Creature — Human Scientist Hero | 12,47 € | |
| 332 | HULK ÉCRASE ! | Instant | 0,11 € | |
| 333 | Abomination, titan terrifiant | Legendary Creature — Gamma Villain | 0,08 € | |
| 334 | Tour des Vengeurs | Land | 0,17 € | |
| 335 | Spider-Man, à la rescousse | Legendary Creature — Spider Human Hero | 0,08 € | |
| 336 | Docteur Fatalis | Legendary Creature — Human Scientist Villain | 10,01 € | |
| 337 | Cube cosmique | Artifact | 14,03 € | |
| 338 | Thor, dieu du Tonnerre | Legendary Creature — God Warrior Hero | 17,49 € | |
| 339 | Mjöllnir, marteau de Thor | Legendary Artifact — Equipment | 25,34 € | |
| 340 | Crescendo brûlant | Éphémère | 0,11 € | |
| 341 | Vengeurs, rassemblement ! | Enchantment | 4,32 € | |
| 342 | Captain Marvel, protectrice de la Terre | Legendary Creature — Human Kree Hero | 4,35 € | |
| 343 | Loki, dieu de la Tromperie | Legendary Creature — God Sorcerer Villain | 3,91 € | |
| 344 | Ultron, malveillance artificielle | Legendary Artifact Creature — Robot Villain | 13,40 € | |
| 345 | Monica Rambeau | Legendary Creature — Human Hero | 6,44 € | |
| 346 | Roi T'Challa | Legendary Creature — Human Noble Hero | 18,02 € | |
| 347 | La Veuve Noire, super-espionne | Legendary Creature — Human Spy Hero | 6,50 € | |
| 348 | Levée de bouclier | Éphémère | 0,09 € | |
| 349 | Les héros les plus puissants de la Terre | Sorcery | 2,03 € | |
| 350 | Tony Stark | Legendary Creature — Human Artificer Hero | 15,19 € | |
| 351 | Combat épique | Sorcery | 0,45 € | |
| 352 | Captain America, super-soldat | Legendary Creature — Human Soldier Hero | 7,53 € | |
| 353 | Captain America, ailes de la liberté | Legendary Creature — Human Soldier Hero | 0,50 € | |
| 354 | Captain Marvel, protectrice de la Terre | Legendary Creature — Human Kree Hero | 6,52 € | |
| 355 | Jennifer Walters | Legendary Creature — Human Advisor Hero | 16,07 € | |
| 356 | Monica Rambeau | Legendary Creature — Human Hero | 5,81 € | |
| 357 | Nick Fury, agent du S.H.I.E.L.D. | Legendary Creature — Human Spy Hero | 1,82 € | |
| 358 | Sentry, le gardien doré | Legendary Creature — Human Hero | 0,59 € | |
| 359 | Bruce Banner | Legendary Creature — Human Scientist Hero | 10,82 € | |
| 360 | Ironheart, championne astucieuse | Legendary Artifact Creature — Human Hero | 0,95 € | |
| 361 | Miss Marvel, Kamala Khan | Legendary Creature — Mutant Inhuman Hero | 0,50 € | |
| 362 | Namor le Prince des mers | Legendary Creature — Mutant Merfolk Villain | 7,50 € | |
| 363 | Tony Stark | Legendary Creature — Human Artificer Hero | 16,81 € | |
| 364 | La Veuve Noire, super-espionne | Legendary Creature — Human Spy Hero | 5,65 € | |
| 365 | Docteur Fatalis | Legendary Creature — Human Scientist Villain | 13,88 € | |
| 366 | Elektra, fille de la Main | Legendary Creature — Human Ninja Villain | 1,69 € | |
| 367 | Hawkeye, maître tireur d'élite | Legendary Creature — Human Archer Hero | 0,82 € | |
| 368 | La Sorcière Rouge | Legendary Creature — Mutant Warlock Hero | 1,27 € | |
| 369 | Thor, dieu du Tonnerre | Legendary Creature — God Warrior Hero | 19,86 € | |
| 370 | Shang-Chi, maître du kung-fu | Legendary Creature — Human Warrior Hero | 10,01 € | |
| 371 | L'imbattable Squirrel Girl | Legendary Creature — Squirrel Human Hero | 4,12 € | |
| 372 | Daredevil, l'homme sans peur | Legendary Creature — Human Hero | 1,97 € | |
| 373 | Roi T'Challa | Legendary Creature — Human Noble Hero | 19,15 € | |
| 374 | Le Caïd du crime | Legendary Creature — Human Villain | 1,04 € | |
| 375 | Tornade, chevaucheuse des vents | Legendary Creature — Mutant Hero | 1,04 € | |
| 376 | Thanos, le Titan fou | Legendary Creature — Eternal Villain | 3,62 € | |
| 377 | Soldat de l'hiver, assassin glacial | Legendary Creature — Human Assassin Villain | 0,35 € | |
| 378 | Wolverine, combattant féroce | Legendary Creature — Mutant Berserker Hero | 1,54 € | |
| 379 | La Vision | Legendary Artifact Creature — Robot Hero | 1,24 € | |
| 380 | Forteresse sombre | Land | 2,75 € | |
| 381 | Lieu de rassemblement | Land | 2,11 € | |
| 382 | Bastion étincelant | Land | 2,23 € | |
| 383 | Repaire secret | Land | 3,24 € | |
| 384 | Complexe d'entraînement | Land | 1,88 € | |
| 385 | La Pierre de l'esprit | Legendary Artifact — Infinity Stone | N/D | |
| 386 | La Pierre de l'esprit | Legendary Artifact — Infinity Stone | 1 737,04 € | |
| 387 | Captain America, super-soldat | Legendary Creature — Human Soldier Hero | 37,07 € | |
| 388 | Jennifer Walters | Legendary Creature — Human Advisor Hero | 30,68 € | |
| 389 | Nick Fury, agent du S.H.I.E.L.D. | Legendary Creature — Human Spy Hero | 22,67 € | |
| 390 | Bruce Banner | Legendary Creature — Human Scientist Hero | 38,00 € | |
| 391 | Namor le Prince des mers | Legendary Creature — Mutant Merfolk Villain | 29,84 € | |
| 392 | Tony Stark | Legendary Creature — Human Artificer Hero | 42,91 € | |
| 393 | La Veuve Noire, super-espionne | Legendary Creature — Human Spy Hero | 20,09 € | |
| 394 | Docteur Fatalis | Legendary Creature — Human Scientist Villain | 114,38 € | |
| 395 | Elektra, fille de la Main | Legendary Creature — Human Ninja Villain | 15,25 € | |
| 396 | Shang-Chi, maître du kung-fu | Legendary Creature — Human Warrior Hero | 54,06 € | |
| 397 | L'étonnant Ant-Man | Legendary Creature — Human Scientist Hero | 25,67 € | |
| 398 | Daredevil, l'homme sans peur | Legendary Creature — Human Hero | 21,59 € | |
| 399 | Roi T'Challa | Legendary Creature — Human Noble Hero | 33,51 € | |
| 400 | Thanos, le Titan fou | Legendary Creature — Eternal Villain | 133,53 € | |
| 401 | Ultron, malveillance artificielle | Legendary Artifact Creature — Robot Villain | 46,01 € | |
| 402 | Agent Phil Coulson | Legendary Creature — Human Spy Hero | 0,33 € | |
| 403 | Kang le conquérant | Legendary Creature — Human Villain | 1,17 € | |
| 404 | Voiture volante du S.H.I.E.L.D. | Artifact — Vehicle | 0,20 € | |
| 405 | Baron Helmut Zemo | Legendary Creature — Human Noble Villain | 0,46 € | |
| 406 | Construire un Cube cosmique | Enchantment — Plan | 0,45 € | |
| 407 | Fatalis règne en maître | Enchantment — Plan | 0,42 € | |
| 408 | M.O.D.O.K. | Legendary Artifact Creature — Villain | 5,28 € | |
| 409 | Super-Skrull | Legendary Creature — Skrull Shapeshifter Villain | 0,43 € | |
| 410 | Conspiration des Thunderbolts | Enchantment | 0,28 € | |
| 411 | Fin Fang Foom | Legendary Creature — Alien Dragon Villain | 0,37 € | |
| 412 | Vif-Argent, éclair impétueux | Legendary Creature — Mutant Hero | 0,35 € | |
| 413 | Les héros les plus puissants de la Terre | Sorcery | 0,91 € | |
| 414 | Festin héroïque | Enchantment | 0,50 € | |
| 415 | Homme-taupe, maître moloïde | Legendary Creature — Human Villain | 3,91 € | |
| 416 | Homme-Absorbant | Legendary Creature — Human Villain | 0,35 € | |
| 417 | Invasion extraterrestre | Enchantment | 0,34 € | |
| 418 | Arès, dieu de la Guerre | Legendary Creature — God Warrior Villain | 0,48 € | |
| 419 | La Cape et l'Épée, entremêlés | Legendary Creature — Human Hero | 0,55 € | |
| 420 | La puissante Thor, Jane Foster | Legendary Creature — Human God Hero | 0,85 € | |
| 421 | Moon Girl et Devil le Dinosaure | Legendary Creature — Human Dinosaur Hero | 0,20 € | |
| 422 | Les désastreux Démolisseurs | Legendary Creature — Human Villain | 0,18 € | |
| 423 | Scientifique suprême d'A.I.M | Legendary Creature — Human Scientist Villain | 0,27 € | |
| 424 | La Société du serpent | Legendary Creature — Human Snake Villain | 1,09 € | |
| 425 | Taskmaster, imitateur mercenaire | Legendary Creature — Human Mercenary Villain | 0,51 € | |
| 426 | Des mondes dans des mondes | Sorcery | 0,23 € | |
| 427 | Armure d'Iron Man | Artifact — Equipment | 5,06 € | |
| 428 | Super-Adaptoïde | Legendary Artifact Creature — Robot Villain | 0,49 € | |
| 429 | Château Fatalis | Land | 1,17 € | |
| 431 | La Sorcière Rouge | Legendary Creature — Mutant Warlock Hero | 0,57 € | |
| 432 | Daredevil, l'homme sans peur | Legendary Creature — Human Hero | 0,43 € | |
| 433 | Plaine | Terrain de base — plaine | 0,47 € | |
| 434 | Plaine | Terrain de base — plaine | 0,49 € | |
| 435 | Île | Terrain de base — île | 0,61 € | |
| 436 | Île | Terrain de base — île | 0,62 € | |
| 437 | Marais | Terrain de base — marais | 0,94 € | |
| 438 | Marais | Terrain de base — marais | 0,97 € | |
| 439 | Montagne | Terrain de base — montagne | 0,64 € | |
| 440 | Montagne | Terrain de base — montagne | 0,62 € | |
| 441 | Forêt | Terrain de base — forêt | 0,44 € | |
| 442 | Forêt | Terrain de base — forêt | 0,37 € | |
| 443 | Captain Mar-Vell, né dans l'espace | Legendary Creature — Kree Soldier Hero | 0,89 € | |
| 444 | Patriot, porteur de bouclier | Legendary Creature — Human Hero | 0,46 € | |
| 445 | Mr Fantastique, Reed Richards | Legendary Creature — Human Scientist Hero | 1,49 € | |
| 446 | Baron Strucker, chef suprême d'HYDRA | Legendary Creature — Human Villain | 0,50 € | |
| 447 | Opale, maîtresse sévère | Legendary Creature — Human Doctor Villain | 0,43 € | |
| 448 | Speed, jeune Vengeur | Legendary Creature — Mutant Hero | 0,35 € | |
| 449 | Captain America, légende vivante | Legendary Creature — Human Soldier Hero | 1,57 € | |
| 450 | Kang, tyran temporel | Legendary Creature — Human Villain | 0,74 € | |
| 451 | Madame Hydra | Legendary Creature — Human Villain | 0,46 € | |
| 452 | Tour des Vengeurs | Land | 0,57 € | |
| 453 | Baxter Building | Land | 0,51 € | |
| 454 | Repaire de méchant | Land | 0,58 € |
Gratuit sur CardHeaven
- Ouvrir un booster de cette extensionGratuit, en 3D, sur Rarefall : les vraies chances des boosters.
- Compteur de points de viePour vos parties autour d’une table, jusqu’à 8 joueurs.
- Jouer à Magic en ligneUne table 3D dans le navigateur, de 2 à 8 joueurs.
- Tester un deckUne partie contre l’ordinateur, sans compte.
- Avec vos vraies cartesFilmées par votre téléphone, sans webcam.