Final Fantasy (FIN)
Liste des cartes 598
Cartes 300 à 598 sur 598
| N° | Carte | Coût | Type | Prix |
|---|---|---|---|---|
| 298 | Île | Terrain de base — île | 0,22 € | |
| 299 | Île | Terrain de base — île | 0,12 € | |
| 300 | Marais | Terrain de base — marais | 0,25 € | |
| 301 | Marais | Terrain de base — marais | 0,20 € | |
| 302 | Marais | Terrain de base — marais | 0,19 € | |
| 303 | Montagne | Terrain de base — montagne | 0,19 € | |
| 304 | Montagne | Terrain de base — montagne | 0,13 € | |
| 305 | Montagne | Terrain de base — montagne | 0,16 € | |
| 306 | Forêt | Terrain de base — forêt | 0,22 € | |
| 307 | Forêt | Terrain de base — forêt | 0,24 € | |
| 308 | Forêt | Terrain de base — forêt | 0,20 € | |
| 309 | Lande | Terrain de base | 0,29 € | |
| 310 | Ishgard, la sainte Cité | Terrain | 3,75 € | |
| 311 | Jidoor, capitale aristocrate | Terrain | 2,01 € | |
| 312 | Lindblum, régence industrielle | Terrain | 4,13 € | |
| 313 | Midgar, la cité mako | Terrain | 3,77 € | |
| 314 | Zanarkand, ancienne métropole | Terrain | 1,57 € | |
| 315 | Ardyn, l'usurpateur | Legendary Creature — Elder Human Noble | 3,13 € | |
| 316 | Kaïn, chevalier dragon torturé | Legendary Creature — Human Knight | 2,09 € | |
| 317 | Sephiroth, Fabled SOLDIER | Legendary Creature — Human Avatar Soldier | 57,24 € | |
| 318 | Clive, Ifrit's Dominant | Legendary Creature — Human Noble Warrior | 21,56 € | |
| 319 | Balthier et Fran | Legendary Creature — Human Rabbit | 1,53 € | |
| 320 | Lightning, l'éclair foudroyant | Legendary Creature — Human Soldier | 30,87 € | |
| 321 | Vivi, mage noir égaré | Legendary Creature — Wizard | 76,96 € | |
| 322 | Kefka, Court Mage | Legendary Creature — Human Wizard | 31,02 € | |
| 323 | Terra, Magical Adept | Legendary Creature — Human Wizard Warrior | 26,55 € | |
| 324 | Ultima, être originel | Legendary Creature — God | 2,83 € | |
| 325 | Ambroisie, dite Vaillante | Legendary Creature — Bird | 0,34 € | |
| 326 | Le courage des mogs | Instant | 2,31 € | |
| 327 | Stiltzkin, marchand mog | Legendary Creature — Moogle | 1,34 € | |
| 328 | Ultima | Sorcery | 2,21 € | |
| 329 | Venat, volonté de la planète | Legendary Creature — Elder Wizard | 4,96 € | |
| 330 | Le Cristal du vent | Legendary Artifact | 9,02 € | |
| 331 | Souvenirs ressurgissants | Sorcery | 1,35 € | |
| 332 | Uniforme volé | Instant | 0,30 € | |
| 333 | Le Cristal de l'eau | Legendary Artifact | 5,01 € | |
| 334 | Obscur confident | Créature — humain et sorcier | 10,90 € | |
| 335 | Le Cristal des ténèbres | Legendary Artifact | 8,48 € | |
| 336 | Zordiarche, icône des Ténèbres | Legendary Creature — God | 2,18 € | |
| 337 | Le Cristal du feu | Legendary Artifact | 9,40 € | |
| 338 | Gilgamesh, maître d'armes | Legendary Creature — Human Samurai | 2,28 € | |
| 339 | Nibelheim en feu | Sorcery | 13,07 € | |
| 340 | Triple triade | Enchantment | 1,08 € | |
| 341 | Le combat des Primordiaux | Sorcery | 0,28 € | |
| 342 | Le Cristal de la terre | Legendary Artifact | 13,20 € | |
| 343 | Pampa jumbo | Creature — Plant | 4,71 € | |
| 344 | Renaissance éorzéenne | Enchantment | 1,02 € | |
| 345 | Talgor, un allié de taille | Legendary Creature — Wolf | 0,40 € | |
| 346 | Jénova, calamité antique | Legendary Creature — Alien | 6,40 € | |
| 347 | Oméga, arme acardiaque | Legendary Artifact Creature — Robot | 0,17 € | |
| 348 | Sin, châtiment de Spira | Legendary Creature — Leviathan Avatar | 1,45 € | |
| 349 | Tellah, grand sage | Legendary Creature — Human Wizard | 1,21 € | |
| 350 | Aettir et Priwen | Legendary Artifact — Equipment | 10,56 € | |
| 351 | Épée broyeuse | Artifact — Equipment | 73,71 € | |
| 352 | Excalibur II | Legendary Artifact — Equipment | 1,46 € | |
| 353 | Masamune | Legendary Artifact — Equipment | 3,74 € | |
| 354 | Balamb, académie SeeD | Land — Town | 1,00 € | |
| 355 | Eden, siège du Sanctum | Land — Town | 0,28 € | |
| 356 | Invocation : Bahamut | Enchantment Creature — Saga Dragon | 53,03 € | |
| 357 | Fragments de cristal | Artifact — Equipment | 0,38 € | |
| 358 | Invocation : choco & mog | Enchantment Creature — Saga Bird Moogle | 0,20 € | |
| 359 | Invocation : chevaliers de la Table ronde | Enchantment Creature — Saga Knight | 26,80 € | |
| 360 | Invocation : Garuda, Primordiale | Enchantment Creature — Saga Harpy | 0,36 € | |
| 361 | Invocation : léviathan | Enchantment Creature — Saga Leviathan | 4,56 € | |
| 362 | Invocation : Shiva | Enchantment Creature — Saga Elemental | 0,61 € | |
| 363 | Jecht, Reluctant Guardian | Legendary Creature — Human Warrior | 2,40 € | |
| 364 | Invocation : Anima | Enchantment Creature — Saga Horror | 0,40 € | |
| 365 | Invocation : Odin, Primordial | Enchantment Creature — Saga Knight | 5,80 € | |
| 366 | Invocation : Brynhildr | Enchantment Creature — Saga Knight | 1,70 € | |
| 367 | Invocation : Ramuh | Enchantment Creature — Saga Wizard | 0,25 € | |
| 368 | Invocation : Cerbère | Enchantment Creature — Saga Dog | 0,98 € | |
| 369 | Invocation : Ifrit | Enchantment Creature — Saga Demon | 0,28 € | |
| 370 | Un lien entre humain et chimère | Sorcery | 3,72 € | |
| 371 | Invocation : Gros chocobo | Enchantment Creature — Saga Bird | 0,30 € | |
| 372 | Invocation : Fenrir | Enchantment Creature — Saga Wolf | 0,93 € | |
| 373 | Invocation : Titan | Enchantment Creature — Saga Giant | 3,96 € | |
| 374 | Aerith Gainsborough | Legendary Creature — Human Cleric | 8,31 € | |
| 375 | Cloud, mercenaire de Midgar | Legendary Creature — Human Soldier Mercenary | 47,52 € | |
| 376 | Dion, Bahamut's Dominant | Legendary Creature — Human Noble Knight | 3,74 € | |
| 377 | Gogo, maître de l'imitation | Legendary Creature — Wizard | 9,25 € | |
| 378 | Jill, Shiva's Dominant | Legendary Creature — Human Noble Warrior | 3,34 € | |
| 379 | Ardyn, l'usurpateur | Legendary Creature — Elder Human Noble | 2,00 € | |
| 380 | Cecil, Dark Knight | Legendary Creature — Human Knight | 4,04 € | |
| 381 | Fang, Fearless l'Cie | Legendary Creature — Human Warrior | 0,34 € | |
| 381b | Ragnarok, Divine Deliverance | Legendary Creature — Beast Avatar | N/D | |
| 382 | Sephiroth, Fabled SOLDIER | Legendary Creature — Human Avatar Soldier | 65,77 € | |
| 383 | Vincent Valentine | Legendary Creature — Assassin | 5,29 € | |
| 384 | Zenos yae Galvus | Legendary Creature — Human Noble Warrior | 3,62 € | |
| 385 | Clive, Ifrit's Dominant | Legendary Creature — Human Noble Warrior | 10,35 € | |
| 386 | Firion, guerrier de l'Orchidée | Legendary Creature — Human Rebel Warrior | 2,39 € | |
| 387 | Prompto Argentum | Legendary Creature — Human Scout | 0,27 € | |
| 388 | Raubahn, le taureau d'Ala Mhigo | Legendary Creature — Human Warrior | 1,79 € | |
| 389 | Seifer Almasy | Legendary Creature — Human Knight | 1,15 € | |
| 390 | Vaan, voleur de rue | Legendary Creature — Human Scout | 1,11 € | |
| 391 | Tifa Lockhart | Legendary Creature — Human Monk | 10,41 € | |
| 392 | Vanille, Cheerful l'Cie | Legendary Creature — Human Cleric | 0,49 € | |
| 393 | Balthier et Fran | Legendary Creature — Human Rabbit | 1,31 € | |
| 394 | Emet-Selch, Unsundered | Legendary Creature — Elder Wizard | 8,08 € | |
| 395 | Golbez, convoiteur de cristaux | Legendary Creature — Human Wizard | 3,15 € | |
| 396 | Hope Estheim | Legendary Creature — Human Wizard | 1,66 € | |
| 397 | Joshua, Phoenix's Dominant | Legendary Creature — Human Noble Wizard | 4,53 € | |
| 398 | Kefka, Court Mage | Legendary Creature — Human Wizard | 16,65 € | |
| 399 | Kuja, Genome Sorcerer | Legendary Creature — Human Mutant Wizard | 4,88 € | |
| 399† | Kuja, Genome Sorcerer | Legendary Creature — Human Mutant Wizard | N/D | |
| 400 | Lightning, l'éclair foudroyant | Legendary Creature — Human Soldier | 17,94 € | |
| 401 | Noctis, prince du Lucis | Legendary Creature — Human Noble | 2,37 € | |
| 402 | Squall, mercenaire SeeD | Legendary Creature — Human Knight Mercenary | 4,08 € | |
| 403 | Le ménestrel errant | Legendary Creature — Human Bard | 1,98 € | |
| 404 | Yuna, espoir de Spira | Legendary Creature — Human Cleric | 20,81 € | |
| 405 | Djidane, voleur des Tantalas | Legendary Creature — Human Mutant Scout | 0,41 € | |
| 406 | Chocobo voyageur | Creature — Bird | 32,73 € | |
| 407 | Cid, génie de l'innovation | Legendary Creature — Human Artificer | 2,73 € | |
| 408 | Cid, génie de l'innovation | Legendary Creature — Human Artificer | 2,86 € | |
| 409 | Cid, génie de l'innovation | Legendary Creature — Human Artificer | 2,84 € | |
| 410 | Cid, génie de l'innovation | Legendary Creature — Human Artificer | 3,01 € | |
| 411 | Cid, génie de l'innovation | Legendary Creature — Human Artificer | 2,43 € | |
| 412 | Cid, génie de l'innovation | Legendary Creature — Human Artificer | 3,54 € | |
| 413 | Cid, génie de l'innovation | Legendary Creature — Human Artificer | 2,99 € | |
| 414 | Cid, génie de l'innovation | Legendary Creature — Human Artificer | 3,11 € | |
| 415 | Cid, génie de l'innovation | Legendary Creature — Human Artificer | 3,26 € | |
| 416 | Cid, génie de l'innovation | Legendary Creature — Human Artificer | 2,74 € | |
| 417 | Cid, génie de l'innovation | Legendary Creature — Human Artificer | 2,55 € | |
| 418 | Cid, génie de l'innovation | Legendary Creature — Human Artificer | 2,78 € | |
| 419 | Cid, génie de l'innovation | Legendary Creature — Human Artificer | 3,40 € | |
| 420 | Cid, génie de l'innovation | Legendary Creature — Human Artificer | 3,13 € | |
| 421 | Ultima, être originel | Legendary Creature — God | 3,46 € | |
| 422 | Adelbert Steiner, capitaine des Brutos | Legendary Creature — Human Knight | 1,51 € | |
| 423 | Aerith Gainsborough | Legendary Creature — Human Cleric | 5,17 € | |
| 424 | Ambroisie, dite Vaillante | Legendary Creature — Bird | 0,83 € | |
| 425 | Ashe, princesse de Dalmasca | Legendary Creature — Human Rebel Noble | 1,68 € | |
| 426 | Beate, générale loyale | Legendary Creature — Human Soldier | 4,81 € | |
| 427 | Cloud, mercenaire de Midgar | Legendary Creature — Human Soldier Mercenary | 31,39 € | |
| 428 | Dion, Bahamut's Dominant | Legendary Creature — Human Noble Knight | 1,46 € | |
| 429 | G'raha Tia | Legendary Creature — Cat Archer | 0,81 € | |
| 430 | Minnwu, mage blanc | Legendary Creature — Human Cleric | 1,96 € | |
| 431 | Rosa, mage blanche déterminée | Legendary Creature — Human Noble Cleric | 7,11 € | |
| 432 | Snow Villiers | Legendary Creature — Human Rebel Monk | 1,11 € | |
| 433 | Stiltzkin, marchand mog | Legendary Creature — Moogle | 1,55 € | |
| 434 | Venat, volonté de la planète | Legendary Creature — Elder Wizard | 3,18 € | |
| 435 | Zack Fair | Legendary Creature — Human Soldier | 3,71 € | |
| 436 | Edgar, roi de Figaro | Legendary Creature — Human Artificer Noble | 1,51 € | |
| 437 | Gogo, maître de l'imitation | Legendary Creature — Wizard | 6,55 € | |
| 438 | Jill, Shiva's Dominant | Legendary Creature — Human Noble Warrior | 2,42 € | |
| 439 | Matoya, ermite | Legendary Creature — Human Warlock | 2,62 € | |
| 440 | Quistis Trèpe | Legendary Creature — Human Wizard | 2,26 € | |
| 441 | Ultimécia, menace temporelle | Legendary Creature — Human Warlock | 5,46 € | |
| 442 | Orthros, poulpe pénible | Legendary Creature — Octopus | 0,94 € | |
| 443 | Y'shtola Rhul | Legendary Creature — Cat Druid | 10,77 € | |
| 444 | Ardyn, l'usurpateur | Legendary Creature — Elder Human Noble | 2,12 € | |
| 445 | Cecil, Dark Knight | Legendary Creature — Human Knight | 3,63 € | |
| 446 | Fang, Fearless l'Cie | Legendary Creature — Human Warrior | 1,40 € | |
| 446b | Ragnarok, Divine Deliverance | Legendary Creature — Beast Avatar | N/D | |
| 447 | Gaius van Baelsar | Legendary Creature — Human Soldier | 1,39 € | |
| 448 | Jecht, Reluctant Guardian | Legendary Creature — Human Warrior | 1,41 € | |
| 449 | Kaïn, chevalier dragon torturé | Legendary Creature — Human Knight | 2,54 € | |
| 450 | Réno et Rude | Legendary Creature — Human Assassin | 0,94 € | |
| 451 | Sephiroth, Fabled SOLDIER | Legendary Creature — Human Avatar Soldier | 42,97 € | |
| 452 | Seymour sublimé | Legendary Creature — Spirit Avatar | 1,93 € | |
| 453 | Quête annexe : contrat de chasse | Enchantment | 1,43 € | |
| 454 | Vincent Valentine | Legendary Creature — Assassin | 3,06 € | |
| 455 | Zenos yae Galvus | Legendary Creature — Human Noble Warrior | 2,07 € | |
| 456 | Zordiarche, icône des Ténèbres | Legendary Creature — God | 1,52 € | |
| 457 | Barret Wallace | Legendary Creature — Human Rebel | 1,12 € | |
| 458 | Clive, Ifrit's Dominant | Legendary Creature — Human Noble Warrior | 8,30 € | |
| 459 | Firion, guerrier de l'Orchidée | Legendary Creature — Human Rebel Warrior | 1,57 € | |
| 460 | Freyja, chevalier dragon de Bloumécia | Legendary Creature — Rat Knight | 2,16 € | |
| 461 | Gilgamesh, maître d'armes | Legendary Creature — Human Samurai | 1,67 € | |
| 462 | Lightning, sergente de la sécurité | Legendary Creature — Human Soldier | 3,19 € | |
| 463 | Prompto Argentum | Legendary Creature — Human Scout | 0,63 € | |
| 464 | Reine Branet | Legendary Creature — Human Noble | 3,06 € | |
| 465 | Raubahn, le taureau d'Ala Mhigo | Legendary Creature — Human Warrior | 1,22 € | |
| 466 | Seifer Almasy | Legendary Creature — Human Knight | 1,44 € | |
| 467 | Vaan, voleur de rue | Legendary Creature — Human Scout | 0,93 € | |
| 468 | Zell Dincht | Legendary Creature — Human Monk | 1,79 € | |
| 469 | Bartz et Boko | Legendary Creature — Human Bird | 1,99 € | |
| 470 | Arme Diamant | Legendary Artifact Creature — Elemental | 2,13 € | |
| 471 | Kweena, gourmet kwe | Legendary Creature — Qu | 1,45 € | |
| 472 | Sazh Katzroy | Legendary Creature — Human Pilot | 1,71 € | |
| 473 | Tifa Lockhart | Legendary Creature — Human Monk | 7,04 € | |
| 474 | Talgor, un allié de taille | Legendary Creature — Wolf | 0,96 € | |
| 475 | Vanille, Cheerful l'Cie | Legendary Creature — Human Cleric | 1,46 € | |
| 476 | Absolute Virtue | Legendary Creature — Avatar Warrior | 10,26 € | |
| 477 | Balthier et Fran | Legendary Creature — Human Rabbit | 1,04 € | |
| 478 | Valseur 3 | Legendary Creature — Wizard | 3,64 € | |
| 479 | Choco, en quête du paradis | Legendary Creature — Bird | 3,25 € | |
| 480 | Cid, génie de l'innovation | Legendary Creature — Human Artificer | 3,71 € | |
| 481 | Nuage de ténèbres | Legendary Creature — Avatar | 1,10 € | |
| 482 | Cloud, défenseur de la planète | Legendary Creature — Human Soldier Mercenary | 20,94 € | |
| 483 | Emet-Selch, Unsundered | Legendary Creature — Elder Wizard | 11,35 € | |
| 484 | L'Empereur de Palmécia | Legendary Creature — Human Noble Wizard | 2,73 € | |
| 485 | Exdeath, sorcier du néant | Legendary Creature — Spirit Warlock | 1,33 € | |
| 486 | Garland, chevalier de Cornélia | Legendary Creature — Human Knight | 1,39 € | |
| 487 | Grenat, princesse d'Alexandrie | Legendary Creature — Human Noble Cleric | 2,40 € | |
| 488 | Giotto, roi des nains | Legendary Creature — Dwarf Noble | 1,10 € | |
| 489 | Gladiolus Amicitia | Legendary Creature — Human Warrior | 0,97 € | |
| 490 | Golbez, convoiteur de cristaux | Legendary Creature — Human Wizard | 1,42 € | |
| 491 | Hope Estheim | Legendary Creature — Human Wizard | 1,33 € | |
| 492 | Ignis Scientia | Legendary Creature — Human Advisor | 1,19 € | |
| 493 | Jénova, calamité antique | Legendary Creature — Alien | 5,18 € | |
| 494 | Joshua, Phoenix's Dominant | Legendary Creature — Human Noble Wizard | 2,63 € | |
| 495 | Haut-juge Gabranth | Legendary Creature — Human Advisor Knight | 1,46 € | |
| 496 | Kefka, Court Mage | Legendary Creature — Human Wizard | 14,29 € | |
| 497 | Kuja, Genome Sorcerer | Legendary Creature — Human Mutant Wizard | 4,34 € | |
| 497† | Kuja, Genome Sorcerer | Legendary Creature — Human Mutant Wizard | N/D | |
| 498 | Lightning, l'éclair foudroyant | Legendary Creature — Human Soldier | 17,42 € | |
| 499 | Locke Cole | Legendary Creature — Human Rogue | 0,95 € | |
| 500 | Noctis, prince du Lucis | Legendary Creature — Human Noble | 2,56 € | |
| 501 | Oméga, arme acardiaque | Legendary Artifact Creature — Robot | 0,97 € | |
| 502 | Linoa Heartilly | Legendary Creature — Human Rebel Warlock | 1,55 € | |
| 503 | Rufus Shinra | Legendary Creature — Human Noble | 1,41 € | |
| 504 | Rydia, invocatrice de Mist | Legendary Creature — Human Shaman | 3,30 € | |
| 505 | Séphiroth, héritier de la planète | Legendary Creature — Human Avatar Soldier | 11,56 € | |
| 506 | Serah Farron | Legendary Creature — Human Citizen | 3,33 € | |
| 507 | Shantotto, magicienne de tous les excès | Legendary Creature — Dwarf Wizard | 1,33 € | |
| 508 | Sin, châtiment de Spira | Legendary Creature — Leviathan Avatar | 1,63 € | |
| 509 | Squall, mercenaire SeeD | Legendary Creature — Human Knight Mercenary | 2,58 € | |
| 510 | Tellah, grand sage | Legendary Creature — Human Wizard | 1,65 € | |
| 511 | Terra, Magical Adept | Legendary Creature — Human Wizard Warrior | 11,39 € | |
| 512 | Tidus, vedette de blitzball | Legendary Creature — Human Warrior | 1,44 € | |
| 513 | Ultimécia, sorcière temporelle | Legendary Creature — Human Warlock | 1,74 € | |
| 514 | Vivi, mage noir égaré | Legendary Creature — Wizard | 51,99 € | |
| 515 | Le ménestrel errant | Legendary Creature — Human Bard | 1,74 € | |
| 516 | Xande, mage noir | Legendary Creature — Human Wizard | 1,64 € | |
| 517 | Yuna, espoir de Spira | Legendary Creature — Human Cleric | 13,30 € | |
| 518 | Djidane, voleur des Tantalas | Legendary Creature — Human Mutant Scout | 0,86 € | |
| 519 | Aerith Gainsborough | Legendary Creature — Human Cleric | 70,43 € | |
| 520 | Cloud, mercenaire de Midgar | Legendary Creature — Human Soldier Mercenary | 351,70 € | |
| 521 | Dion, Bahamut's Dominant | Legendary Creature — Human Noble Knight | 18,20 € | |
| 522 | Gogo, maître de l'imitation | Legendary Creature — Wizard | 58,35 € | |
| 523 | Jill, Shiva's Dominant | Legendary Creature — Human Noble Warrior | 19,98 € | |
| 524 | Ardyn, l'usurpateur | Legendary Creature — Elder Human Noble | 19,95 € | |
| 525 | Cecil, Dark Knight | Legendary Creature — Human Knight | 18,77 € | |
| 526 | Fang, Fearless l'Cie | Legendary Creature — Human Warrior | 4,64 € | |
| 526b | Ragnarok, Divine Deliverance | Legendary Creature — Beast Avatar | N/D | |
| 527 | Sephiroth, Fabled SOLDIER | Legendary Creature — Human Avatar Soldier | 606,50 € | |
| 528 | Vincent Valentine | Legendary Creature — Assassin | 24,73 € | |
| 529 | Zenos yae Galvus | Legendary Creature — Human Noble Warrior | 19,87 € | |
| 530 | Clive, Ifrit's Dominant | Legendary Creature — Human Noble Warrior | 92,46 € | |
| 531 | Firion, guerrier de l'Orchidée | Legendary Creature — Human Rebel Warrior | 14,20 € | |
| 532 | Prompto Argentum | Legendary Creature — Human Scout | 1,56 € | |
| 533 | Raubahn, le taureau d'Ala Mhigo | Legendary Creature — Human Warrior | 7,77 € | |
| 534 | Seifer Almasy | Legendary Creature — Human Knight | 8,82 € | |
| 535 | Vaan, voleur de rue | Legendary Creature — Human Scout | 6,85 € | |
| 536 | Tifa Lockhart | Legendary Creature — Human Monk | 78,36 € | |
| 537 | Vanille, Cheerful l'Cie | Legendary Creature — Human Cleric | 3,62 € | |
| 538 | Balthier et Fran | Legendary Creature — Human Rabbit | 16,07 € | |
| 539 | Emet-Selch, Unsundered | Legendary Creature — Elder Wizard | 67,88 € | |
| 540 | Golbez, convoiteur de cristaux | Legendary Creature — Human Wizard | 37,07 € | |
| 541 | Hope Estheim | Legendary Creature — Human Wizard | 31,57 € | |
| 542 | Joshua, Phoenix's Dominant | Legendary Creature — Human Noble Wizard | 20,81 € | |
| 543 | Kefka, Court Mage | Legendary Creature — Human Wizard | 161,37 € | |
| 544 | Kuja, Genome Sorcerer | Legendary Creature — Human Mutant Wizard | 31,60 € | |
| 544† | Kuja, Genome Sorcerer | Legendary Creature — Human Mutant Wizard | N/D | |
| 545 | Lightning, l'éclair foudroyant | Legendary Creature — Human Soldier | 360,53 € | |
| 546 | Noctis, prince du Lucis | Legendary Creature — Human Noble | 32,51 € | |
| 547 | Squall, mercenaire SeeD | Legendary Creature — Human Knight Mercenary | 52,16 € | |
| 548 | Le ménestrel errant | Legendary Creature — Human Bard | 18,85 € | |
| 549 | Yuna, espoir de Spira | Legendary Creature — Human Cleric | 118,43 € | |
| 550 | Djidane, voleur des Tantalas | Legendary Creature — Human Mutant Scout | 2,55 € | |
| 551 | Chocobo voyageur | Creature — Bird | 7 156,72 € | |
| 551a | Chocobo voyageur | Creature — Bird | 1 492,89 € | |
| 551b | Chocobo voyageur | Creature — Bird | 1 622,10 € | |
| 551c | Chocobo voyageur | Creature — Bird | 1 674,97 € | |
| 551d | Chocobo voyageur | Creature — Bird | 1 600,32 € | |
| 551f | Chocobo voyageur | Creature — Bird | N/D | |
| 552 | Cloud, défenseur de la planète | Legendary Creature — Human Soldier Mercenary | 2,54 € | |
| 553 | Séphiroth, héritier de la planète | Legendary Creature — Human Avatar Soldier | 0,87 € | |
| 554 | Beate, générale loyale | Legendary Creature — Human Soldier | 0,93 € | |
| 555 | Rosa, mage blanche déterminée | Legendary Creature — Human Noble Cleric | 1,53 € | |
| 556 | Ultimécia, menace temporelle | Legendary Creature — Human Warlock | 1,12 € | |
| 557 | Étreinte de Garuda | Sorcery | 0,28 € | |
| 558 | Seymour sublimé | Legendary Creature — Spirit Avatar | 0,35 € | |
| 559 | Foudre du jugement | Instant | 0,21 € | |
| 560 | Lightning, sergente de la sécurité | Legendary Creature — Human Soldier | 0,51 € | |
| 561 | Xande, mage noir | Legendary Creature — Human Wizard | 0,17 € | |
| 562 | Faucille magitech | Artifact — Equipment | 0,03 € | |
| 563 | Ultima arma | Legendary Artifact — Equipment | 4,75 € | |
| 564 | Cloud, mercenaire de Midgar | Legendary Creature — Human Soldier Mercenary | 170,77 € | |
| 565 | Stiltzkin, marchand mog | Legendary Creature — Moogle | 25,79 € | |
| 566 | Renaissance éorzéenne | Enchantment | 22,45 € | |
| 567 | Tifa Lockhart | Legendary Creature — Human Monk | 125,78 € | |
| 568 | Chocobo voyageur | Creature — Bird | 72,78 € | |
| 569 | Choco, en quête du paradis | Legendary Creature — Bird | 82,11 € | |
| 570 | Vivi, mage noir égaré | Legendary Creature — Wizard | 182,31 € | |
| 571 | Yuna, espoir de Spira | Legendary Creature — Human Cleric | 144,10 € | |
| 572 | Plaine | Terrain de base — plaine | 0,43 € | |
| 573 | Île | Terrain de base — île | 1,00 € | |
| 574 | Marais | Terrain de base — marais | 1,90 € | |
| 575 | Montagne | Terrain de base — montagne | 0,93 € | |
| 576 | Forêt | Terrain de base — forêt | 1,21 € | |
| 577 | Y'shtola Rhul | Legendary Creature — Cat Druid | 20,10 € | |
| 578 | Queue de Phénix | Artifact | 2,72 € | |
| 579 | Auralithe blanche | Artifact | 2,01 € | |
| 580 | Zack Fair | Legendary Creature — Human Soldier | 6,23 € | |
| 581 | Sphère céleste d'astromancien | Artifact — Equipment | 3,25 € | |
| 582 | Noulithes de sage | Artifact — Equipment | 1,53 € | |
| 583 | Cercle de puissance | Sorcery | 3,27 € | |
| 584 | Barret Wallace | Legendary Creature — Human Rebel | 2,32 € | |
| 585 | Rire démentiel | Instant | 2,08 € |
Gratuit sur CardHeaven
- Ouvrir un booster de cette extensionGratuit, en 3D, sur Rarefall : les vraies chances des boosters.
- Compteur de points de viePour vos parties autour d’une table, jusqu’à 8 joueurs.
- Jouer à Magic en ligneUne table 3D dans le navigateur, de 2 à 8 joueurs.
- Tester un deckUne partie contre l’ordinateur, sans compte.
- Avec vos vraies cartesFilmées par votre téléphone, sans webcam.